Difference between revisions of "Units"
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
| Rifleman | | Rifleman | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/cpJFOheXSspdoPL0yOWrjA.png?.png |
| 3 | | 3 | ||
| 2 | | 2 | ||
Line 18: | Line 18: | ||
|- | |- | ||
| Grenadier | | Grenadier | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/VSfpxLesYSP4Kl4poJZpYw.png?.png |
| 5 | | 5 | ||
| 4 | | 4 | ||
Line 24: | Line 24: | ||
|- | |- | ||
| Machine Gunner | | Machine Gunner | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/njem_ZH8qqSpkpLQYh8GOg.png?.png |
| 4 | | 4 | ||
| 5 | | 5 | ||
Line 30: | Line 30: | ||
|- | |- | ||
| Scout Sniper | | Scout Sniper | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/w6ePGQIlZIfopUiYgQ-InA.png?.png |
| 7 | | 7 | ||
| 3 | | 3 | ||
Line 36: | Line 36: | ||
|- | |- | ||
| Army RTO | | Army RTO | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/B2H8aOmEUP0Dj8-QOJl7lg.png?.png |
| 2 | | 2 | ||
| 8 | | 8 | ||
Line 42: | Line 42: | ||
|- | |- | ||
| FIM 92 Stinger | | FIM 92 Stinger | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/pF4AU-uJIIrJ9fUjbq15Ow.png?.png |
| 12 | | 12 | ||
| 3 | | 3 | ||
Line 48: | Line 48: | ||
|- | |- | ||
| Mortar Unit | | Mortar Unit | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/_l6P7yWdu3nDZfuQJ-USsw.png?.png |
| 5 | | 5 | ||
| 12 | | 12 | ||
Line 54: | Line 54: | ||
|- | |- | ||
| Humvee M114 | | Humvee M114 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/Yux0_UErvCLWHaHTR0bXig.png?.png |
| 16 | | 16 | ||
| 16 | | 16 | ||
Line 60: | Line 60: | ||
|- | |- | ||
| Casspir 90 | | Casspir 90 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/e5lhmFxUtxL0FmLQFPOhIg.png?.png |
| 25 | | 25 | ||
| 25 | | 25 | ||
Line 66: | Line 66: | ||
|- | |- | ||
| M119 Howitzer | | M119 Howitzer | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/yC47eoTwGJpKaO812L8sMQ.png?.png |
| 40 | | 40 | ||
| 20 | | 20 | ||
Line 72: | Line 72: | ||
|- | |- | ||
| G6 Rhino | | G6 Rhino | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/ha0R_E4sg8Uzmcq5EYAmaA.png?.png |
| 60 | | 60 | ||
| 40 | | 40 | ||
Line 78: | Line 78: | ||
|- | |- | ||
| ARCHER FH 77 | | ARCHER FH 77 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/g8TcIijYOf9j41JQAlCKjw.png?.png |
| 80 | | 80 | ||
| 60 | | 60 | ||
| 60 | | 60 | ||
+ | |- | ||
+ | | Subduer HX-90 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/tRRTiBpq9tfYyPuH4mixMA.png?.png | ||
+ | | 100 | ||
+ | | 50 | ||
+ | | 90 | ||
+ | |- | ||
+ | | Unicorn AT-100 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/auSP26yJf07RL3a_7R5o4Q.png?.png | ||
+ | | 40 | ||
+ | | 110 | ||
+ | | 100 | ||
+ | |- | ||
+ | | Cobra CMD-60 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/JAJZVhykgdy2t3P0WO2s8Q.png?.png | ||
+ | | 350 | ||
+ | | 250 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Bullfrog EM-60 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/AjIpI4XoG3hpzxySsGBzaw.png?.png | ||
+ | | 240 | ||
+ | | 360 | ||
+ | | 5 | ||
+ | |- | ||
+ | | MSFV | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/iOqucmrGHprNgRH-dWUuHQ.png?.png | ||
+ | | 50 | ||
+ | | 30 | ||
+ | | 40 | ||
+ | |- | ||
+ | | Mbombe | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/HNRitYHVsPtkIqFe0DwO3Q.png?.png | ||
+ | | 90 | ||
+ | | 70 | ||
+ | | 70 | ||
+ | |- | ||
+ | | Stryker MV | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/upg_BtGo56DMxXr-vmUdWw.png?.png | ||
+ | | 150 | ||
+ | | 150 | ||
+ | | 5 | ||
|- | |- | ||
| M2 Bradley 90 | | M2 Bradley 90 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/tG_wmsHF9WRXVAGseiW44A.png?.png |
| 30 | | 30 | ||
| 40 | | 40 | ||
Line 90: | Line 132: | ||
|- | |- | ||
| Stringray | | Stringray | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/DqDiHxTiBFr2hY1xD-BPhQ.png?.png |
| 50 | | 50 | ||
| 30 | | 30 | ||
Line 96: | Line 138: | ||
|- | |- | ||
| M8 Buford | | M8 Buford | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/4US5alia4C-L9CnEUS5w0g.png?.png |
| 200 | | 200 | ||
| 100 | | 100 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Chaffee Z-8 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/_PXjk-5PNJOOaeqc1c0wZw.png?.png | ||
+ | | 90 | ||
+ | | 210 | ||
| 5 | | 5 | ||
|- | |- | ||
| Armata T-14 Tank | | Armata T-14 Tank | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/L9_ZTxWEPb0JqqoM-2eakQ.png?.png |
| 81 | | 81 | ||
| 40 | | 40 | ||
Line 108: | Line 156: | ||
|- | |- | ||
| Challenger 2 | | Challenger 2 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/pzeWmUK5MeI6js-Ahp8sSA.png?.png |
| 145 | | 145 | ||
| 190 | | 190 | ||
Line 114: | Line 162: | ||
|- | |- | ||
| Armadillo Tank | | Armadillo Tank | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/_OrgHBTyj3ZMLClt0DySKw.png?.png |
| 170 | | 170 | ||
| 225 | | 225 | ||
Line 120: | Line 168: | ||
|- | |- | ||
| COBRA Counter Battery Radar | | COBRA Counter Battery Radar | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/ntv4lv0nGjGYMN1btBW3fg.png?.png |
| 42 | | 42 | ||
| 108 | | 108 | ||
Line 126: | Line 174: | ||
|- | |- | ||
| Patriot System | | Patriot System | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/uEdoPeeBMPMjwWZUc4AHHw.png?.png |
| 47 | | 47 | ||
| 123 | | 123 | ||
Line 132: | Line 180: | ||
|- | |- | ||
| PAC 3 | | PAC 3 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/JXCwqJcIPe6752-QQNXUmA.png?.png |
| 75 | | 75 | ||
| 285 | | 285 | ||
Line 138: | Line 186: | ||
|- | |- | ||
| MGM-140 ATACMS | | MGM-140 ATACMS | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/XFL7o1TbFnRt_mWad0iS6w.png?.png |
| 170 | | 170 | ||
| 0 | | 0 | ||
Line 144: | Line 192: | ||
|- | |- | ||
| OTR-21 Tochka | | OTR-21 Tochka | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/apLK_yGnMA3GCBm33aQbjg.png?.png |
| 0 | | 0 | ||
| 170 | | 170 | ||
Line 150: | Line 198: | ||
|- | |- | ||
| Merkava-4 Chariot | | Merkava-4 Chariot | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/7vlZTpS1CRhLaUxW2nIGxQ.png?.png |
| 125 | | 125 | ||
| 80 | | 80 | ||
Line 156: | Line 204: | ||
|- | |- | ||
| M1 Abram | | M1 Abram | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/RuuL0OENBpShXfc9R8PSTw.png?.png |
| 85 | | 85 | ||
| 120 | | 120 | ||
Line 162: | Line 210: | ||
|- | |- | ||
| M1A3 Abrams | | M1A3 Abrams | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/YGajX_3A67tMyRA7JtfoNw.png?.png |
| 230 | | 230 | ||
| 230 | | 230 | ||
Line 168: | Line 216: | ||
|- | |- | ||
| Alpha Rhino Tank | | Alpha Rhino Tank | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/0sSw37mP1UiT22bcRJJufw.png?.png |
| 275 | | 275 | ||
| 275 | | 275 | ||
Line 174: | Line 222: | ||
|- | |- | ||
| Kh-35 | | Kh-35 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/llnTwZz_8SSHsb2OJwGJuw.png?.png |
| 180 | | 180 | ||
| 0 | | 0 | ||
Line 180: | Line 228: | ||
|- | |- | ||
| Delilah Missile | | Delilah Missile | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/AzOxFcxoXqcDwrCwDRc9sw.png?.png |
| 0 | | 0 | ||
| 180 | | 180 | ||
Line 186: | Line 234: | ||
|- | |- | ||
| 9k35 Strela-10 | | 9k35 Strela-10 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/jmhqHGVXV5uPNQzC8El3pA.png?.png |
| 160 | | 160 | ||
| 105 | | 105 | ||
Line 192: | Line 240: | ||
|- | |- | ||
| Buk M2E | | Buk M2E | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/USGKyhVm1QS8NHl3BShLnQ.png?.png |
| 120 | | 120 | ||
| 165 | | 165 | ||
Line 198: | Line 246: | ||
|- | |- | ||
| S-300p System | | S-300p System | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/mfkecfqdRe2Rm741TL09Yg.png?.png |
| 250 | | 250 | ||
| 185 | | 185 | ||
Line 204: | Line 252: | ||
|- | |- | ||
| S 400 Growler | | S 400 Growler | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/oiQWaLzkLpVrljSp_b2NnA.png?.png |
| 295 | | 295 | ||
| 220 | | 220 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Sling Missile System | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/_HvaXFn5w61RD2Vl2psd4Q.png?.png | ||
+ | | 340 | ||
+ | | 260 | ||
| 5 | | 5 | ||
|- | |- | ||
Line 220: | Line 274: | ||
|- | |- | ||
| Airborne | | Airborne | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/lR0pA1aW9GLtSe-8e9JFlw.png?.png |
| 7 | | 7 | ||
| 7 | | 7 | ||
Line 226: | Line 280: | ||
|- | |- | ||
| Air Commando | | Air Commando | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/6H6bGN35n5ojX3CoW5kFUw.png?.png |
| 12 | | 12 | ||
| 8 | | 8 | ||
Line 232: | Line 286: | ||
|- | |- | ||
| Combat Controllers | | Combat Controllers | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/x1O42SJRWNjNbZuEIO7vTQ.png?.png |
| 5 | | 5 | ||
| 15 | | 15 | ||
Line 238: | Line 292: | ||
|- | |- | ||
| MH 6 Little Bird | | MH 6 Little Bird | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/d1eZYDt0kTqXaBkrjNUIZg.png?.png |
| 35 | | 35 | ||
| 35 | | 35 | ||
Line 244: | Line 298: | ||
|- | |- | ||
| Mil Mi-8 | | Mil Mi-8 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/GLjLHf_LmHQtTWUBCHjOmg.png?.png |
| 30 | | 30 | ||
| 60 | | 60 | ||
Line 250: | Line 304: | ||
|- | |- | ||
| MH-60 Knighthawk | | MH-60 Knighthawk | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/iqS2MRAuechamaiwNMYZwQ.png?.png |
| 83 | | 83 | ||
| 51 | | 51 | ||
Line 256: | Line 310: | ||
|- | |- | ||
| Mil Mi-26 | | Mil Mi-26 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/4q6SdJTfZN48ZOteiKli_g.png?.png |
| 180 | | 180 | ||
| 240 | | 240 | ||
Line 262: | Line 316: | ||
|- | |- | ||
| CH-53 Sea Stallion | | CH-53 Sea Stallion | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/0RTS3nwz3JSyC9GqpHyIeA.png?.png |
| 69 | | 69 | ||
| 71 | | 71 | ||
Line 268: | Line 322: | ||
|- | |- | ||
| Eurocopter Tiger | | Eurocopter Tiger | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/TLm5a-xsFUXODhzc_B9XKQ.png?.png |
| 86 | | 86 | ||
| 74 | | 74 | ||
Line 274: | Line 328: | ||
|- | |- | ||
| Kamov-ka 52 | | Kamov-ka 52 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/SSzVXy44AbR0WpfgGTVKfg.png?.png |
| 200 | | 200 | ||
| 225 | | 225 | ||
Line 280: | Line 334: | ||
|- | |- | ||
| Apache Guardian | | Apache Guardian | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/j8nTQjJGIMN3J3s9T8i7-A.png?.png |
| 235 | | 235 | ||
| 265 | | 265 | ||
Line 286: | Line 340: | ||
|- | |- | ||
| F16 Falcon | | F16 Falcon | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/dbYnLHM9dS9VVmIsOX3_AA.png?.png |
| 111 | | 111 | ||
| 90 | | 90 | ||
Line 292: | Line 346: | ||
|- | |- | ||
| FA18 Super Hornet | | FA18 Super Hornet | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/u52dPXVSnKK6XAYBZ02QRg.?.png |
| 122 | | 122 | ||
| 83 | | 83 | ||
Line 298: | Line 352: | ||
|- | |- | ||
| Dassault Rafale M | | Dassault Rafale M | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/8DbcSBVItCmfUSHcC2aPcA.png?.png |
| 320 | | 320 | ||
| 180 | | 180 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Eurofighter Typhoon | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/CJ7_m7eyb-VD-KH5wKeBKQ.png?.png | ||
+ | | 170 | ||
+ | | 325 | ||
+ | | 5 | ||
+ | |- | ||
+ | | CH-57 Advanced | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/Hh8urEyItC9gcKGPrSCVXQ.png?.png | ||
+ | | 200 | ||
+ | | 300 | ||
| 5 | | 5 | ||
|- | |- | ||
| IRIS-T | | IRIS-T | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/I_7BWIIIdL14Rnfi4QnNSQ.png?.png |
| 190 | | 190 | ||
| 0 | | 0 | ||
Line 310: | Line 376: | ||
|- | |- | ||
| AIM-9 Sidewinder | | AIM-9 Sidewinder | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/wNqO1H6aiLRrGh9kydk6Cw.png?.png |
| 0 | | 0 | ||
| 190 | | 190 | ||
Line 316: | Line 382: | ||
|- | |- | ||
| F22 Raptor | | F22 Raptor | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/_-xn0DW68o2uhiVb4TVONg.png?.png |
| 127 | | 127 | ||
| 100 | | 100 | ||
Line 322: | Line 388: | ||
|- | |- | ||
| F 35A Lightning II | | F 35A Lightning II | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/lU0SzTiSGWjRaRi5WVTKbQ.png?.png |
| 136 | | 136 | ||
| 94 | | 94 | ||
Line 328: | Line 394: | ||
|- | |- | ||
| SU-50 Pak Fa | | SU-50 Pak Fa | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/lCEqaABH_H38pmP6gCUhpQ.png?.png |
| 250 | | 250 | ||
| 175 | | 175 | ||
Line 334: | Line 400: | ||
|- | |- | ||
| B2 Stealth Bomber | | B2 Stealth Bomber | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/6bARLBTWvN6so9tgEbXlOg.png?.png |
| 295 | | 295 | ||
| 205 | | 205 | ||
| 5 | | 5 | ||
|- | |- | ||
− | | Storm Shadow | + | | Storm Shadow |
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/DuSbtIXMQ_m0VtxrFk8BEQ.png?.png |
| 210 | | 210 | ||
| 0 | | 0 | ||
Line 346: | Line 412: | ||
|- | |- | ||
| KEPD 350 | | KEPD 350 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/H6RVg4s1gKix4nUMrSriKg.png?.png |
| 0 | | 0 | ||
| 210 | | 210 | ||
| 70 | | 70 | ||
+ | |- | ||
+ | | Victor K2 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/OajvI05LTciyTCZ0Xyv6Pw.png?.png | ||
+ | | 145 | ||
+ | | 105 | ||
+ | | 85 | ||
+ | |- | ||
+ | | Stratotanker | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/N8TDl8BirQ2uWN659pldog.png?.png | ||
+ | | 95 | ||
+ | | 155 | ||
+ | | 90 | ||
|- | |- | ||
| Antonov AN 225 | | Antonov AN 225 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/YLFoUvVi9oA_0kHltTMXUQ.png?.png |
| 105 | | 105 | ||
| 135 | | 135 | ||
Line 358: | Line 436: | ||
|- | |- | ||
| Boeing C17 | | Boeing C17 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/RD_pDPSPnCHlYgirk2LKsA.png?.png |
| 105 | | 105 | ||
| 145 | | 145 | ||
Line 364: | Line 442: | ||
|- | |- | ||
| Airbus A400M | | Airbus A400M | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/UyEysqQ2-J_cXvpPjLPc2g.png?.png |
| 250 | | 250 | ||
| 300 | | 300 | ||
Line 380: | Line 458: | ||
|- | |- | ||
| Seabees | | Seabees | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/cY3HyGqra0mqhnRoJg3WwA.png?.png |
| 8 | | 8 | ||
| 8 | | 8 | ||
Line 386: | Line 464: | ||
|- | |- | ||
| Navy Seal | | Navy Seal | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/e-xxfgunpPUodQ3OYMhFLg.png?.png |
| 10 | | 10 | ||
| 10 | | 10 | ||
Line 392: | Line 470: | ||
|- | |- | ||
| PBL | | PBL | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/OMxJIV0iqD5B-ohOjQWalg.png?.png |
| 18 | | 18 | ||
| 22 | | 22 | ||
Line 398: | Line 476: | ||
|- | |- | ||
| Fast Attack Craft | | Fast Attack Craft | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/maK78oSKMVGpqoMk1EPleA.png?.png |
| 35 | | 35 | ||
| 25 | | 25 | ||
Line 404: | Line 482: | ||
|- | |- | ||
| Patrol Boat | | Patrol Boat | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/_IJ9cIrShIAiPbj0XaTs1w.png?.png |
| 75 | | 75 | ||
| 55 | | 55 | ||
Line 410: | Line 488: | ||
|- | |- | ||
| AAV - 7A1 | | AAV - 7A1 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/7MRGEQD2CyBzcYG__uTgSg.png?.png |
| 45 | | 45 | ||
| 45 | | 45 | ||
| 40 | | 40 | ||
|- | |- | ||
− | | LSF-II 631 | + | | LSF-II 631 |
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/dGwuuSSItNAFjdiwwVagAA.png?.png |
| 60 | | 60 | ||
| 55 | | 55 | ||
Line 422: | Line 500: | ||
|- | |- | ||
| LCAC Zubr | | LCAC Zubr | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/9wtS-eBauZSf1V6r8tDY-Q.png?.png |
| 70 | | 70 | ||
| 100 | | 100 | ||
Line 428: | Line 506: | ||
|- | |- | ||
| Sigma 9113 | | Sigma 9113 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/no80LOHhrqi2pr0tTSNEDw.png?.png |
| 55 | | 55 | ||
| 95 | | 95 | ||
Line 434: | Line 512: | ||
|- | |- | ||
| Braunschweig 260 | | Braunschweig 260 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/uQVY1789JaXePn4ZFcCHyA.png?.png |
| 85 | | 85 | ||
| 85 | | 85 | ||
Line 440: | Line 518: | ||
|- | |- | ||
| Helsingborg K32 | | Helsingborg K32 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/gUrc220XBISSF7AYa9VBKw.png?.png |
| 142 | | 142 | ||
| 68 | | 68 | ||
Line 446: | Line 524: | ||
|- | |- | ||
| Mark 46 Torpedo | | Mark 46 Torpedo | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/Di_SyXK8cp9WYc41rfkSBQ.png?.png |
| 240 | | 240 | ||
| 0 | | 0 | ||
Line 452: | Line 530: | ||
|- | |- | ||
| Mark 60 CAPTOR | | Mark 60 CAPTOR | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/jPRJMXhkZ0mukZGFVctlpQ.png?.png |
| 0 | | 0 | ||
| 240 | | 240 | ||
| 80 | | 80 | ||
+ | |- | ||
+ | | Trident I (C4) | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/rV6phzuhoM-tgygRn711Ng.png?.png | ||
+ | | 260 | ||
+ | | 0 | ||
+ | | 100 | ||
+ | |- | ||
+ | | Trident II D5 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/QF-Vweo6-mp96QixjoHFuw.png?.png | ||
+ | | 0 | ||
+ | | 270 | ||
+ | | 100 | ||
|- | |- | ||
| Tromp F803 | | Tromp F803 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/l1yl5M6e4LPtEWrk6WF3PQ.png?.png |
| 125 | | 125 | ||
| 115 | | 115 | ||
Line 464: | Line 554: | ||
|- | |- | ||
| Brandenburg F215 | | Brandenburg F215 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/1-GGLWZwXMRAK1fvUtXg_w.png?.png |
| 145 | | 145 | ||
| 125 | | 125 | ||
Line 470: | Line 560: | ||
|- | |- | ||
| HMS Somerset F82 | | HMS Somerset F82 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/WkOCMFIVuXq1eA9Cia0ZHQ.png?.png |
| 220 | | 220 | ||
| 330 | | 330 | ||
Line 476: | Line 566: | ||
|- | |- | ||
| HMS Dragon D35 | | HMS Dragon D35 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/GAmZylFvGx1V0cPmiB9bOQ.png?.png |
| 210 | | 210 | ||
| 300 | | 300 | ||
Line 482: | Line 572: | ||
|- | |- | ||
| Arleigh Burke DDG-51 | | Arleigh Burke DDG-51 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/Gtm6i_ngixleh4XJyTqHIg.png?.png |
| 230 | | 230 | ||
| 320 | | 320 | ||
Line 488: | Line 578: | ||
|- | |- | ||
| Steregushchy Boiky | | Steregushchy Boiky | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/XqhKorVQkftUcSPePavI7A.png?.png |
| 300 | | 300 | ||
| 200 | | 200 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Visby Corvette | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/2lGHdeISlqQ324woyD2ayA.png?.png | ||
+ | | 340 | ||
+ | | 260 | ||
+ | | 5 | ||
+ | |- | ||
+ | | K-561 Kazan | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/TUwPBs7H3LBETFFP9UdK8g.png?.png | ||
+ | | 260 | ||
+ | | 340 | ||
| 5 | | 5 | ||
|- | |- | ||
| Zumwalt Destroyer | | Zumwalt Destroyer | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/3_jshXJmKFGLtrADKX06PQ.png?.png |
| 245 | | 245 | ||
| 350 | | 350 | ||
Line 500: | Line 602: | ||
|- | |- | ||
| Kilo Class Submarine | | Kilo Class Submarine | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/6bwCrZo2sXeamDLZqxuObg.png?.png |
| 130 | | 130 | ||
| 130 | | 130 | ||
Line 506: | Line 608: | ||
|- | |- | ||
| Victor Class Submarine | | Victor Class Submarine | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/XE8yMsyYBcDAAeJ_Dex6vw.png?.png |
| 340 | | 340 | ||
| 260 | | 260 | ||
Line 512: | Line 614: | ||
|- | |- | ||
| U-34 Submarine | | U-34 Submarine | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/lEU9-IwVZA4-vpHbrv-C4g.png?.png |
| 110 | | 110 | ||
| 160 | | 160 | ||
Line 518: | Line 620: | ||
|- | |- | ||
| Seawolf Submarine | | Seawolf Submarine | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/bprSIbK04qRIZr8byN0dXQ.png?.png |
| 290 | | 290 | ||
| 220 | | 220 | ||
Line 524: | Line 626: | ||
|- | |- | ||
| Typhoon Submarine | | Typhoon Submarine | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/KAbs43zofljdFpQyX2GOnw.png?.png |
| 180 | | 180 | ||
| 200 | | 200 | ||
Line 530: | Line 632: | ||
|- | |- | ||
| Ohio-Class Submarine | | Ohio-Class Submarine | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/PcLLuZD05ZKtK-UUbo_9Zg.png?.png |
| 190 | | 190 | ||
| 240 | | 240 | ||
| 160 | | 160 | ||
+ | |- | ||
+ | | Bravo D Submarine | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/3QvxWX4_aAX_hhYI7gpx1A.png?.png | ||
+ | | 270 | ||
+ | | 370 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Borei Submarine | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/2QTMvq00U-YS_fA9Z54AEQ.png?.png | ||
+ | | 260 | ||
+ | | 380 | ||
+ | | 5 | ||
+ | |- | ||
+ | | HMS Queen Elizabeth | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/no_ZwmB6OmwPaAB8spHrFQ.png?.png | ||
+ | | 190 | ||
+ | | 260 | ||
+ | | 170 | ||
+ | |- | ||
+ | | USS Enterprise | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/of2odF4roe1zKt0Cw2dY8Q.png?.png | ||
+ | | 310 | ||
+ | | 210 | ||
