Difference between revisions of "Captains"
(Created page with "{| class="wikitable" ! Name ! Image ! Attack ! Defense |- | Capt Deadeye | http://d2zivqe93fx90.cloudfront.net/s/m/6RGdSnKVvdFnsk14kY3tzw.png?.png | 48 | 52 |- | Capt. Skyrage...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
! Defense | ! Defense | ||
|- | |- | ||
− | | | + | | Captain Iceberg |
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/fLcHodKSlOcScwZiEDB_Dg.png?.png |
+ | | 30 | ||
+ | | 80 | ||
+ | |- | ||
+ | | Captain LazerEye | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/TNXyVJeTWlqUfDDsVko31Q.png?.png | ||
+ | | 80 | ||
+ | | 30 | ||
+ | |- | ||
+ | | Captain Hurricane | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/HvXMYk_A9hyJuFy-plXtNw.png?.png | ||
+ | | 40 | ||
+ | | 70 | ||
+ | |- | ||
+ | | Captain Redmack | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/WvGx36lPPA5dSjZ5TR7obg.png?.png | ||
+ | | 35 | ||
+ | | 75 | ||
+ | |- | ||
+ | | Captain Wipeout | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/dbdeDMIlT4OVAG4cTY55vA.png?.png | ||
+ | | 48 | ||
+ | | 62 | ||
+ | |- | ||
+ | | Captain Shipwreck | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/jNtYq2FoC5NOCpaYz5w2Pg.png?.png | ||
+ | | 60 | ||
+ | | 50 | ||
+ | |- | ||
+ | | Captain Red Storm | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/sUfmWBep2E9iM3vvDmzV3Q.png?.png | ||
+ | | 58 | ||
+ | | 46 | ||
+ | |- | ||
+ | | Captain Frostbite | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/SjE-0nNlZY3-TMWGmGFOqg.png?.png | ||
+ | | 75 | ||
+ | | 35 | ||
+ | |- | ||
+ | | Captain Klaus | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/KNS20Y2XMTlzT0FPt0-PIQ.png?.png | ||
+ | | 70 | ||
+ | | 40 | ||
+ | |- | ||
+ | | Captain Blitzkrieg | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/R8Ua6i6qrD6WBkytZWgySw.png?.png | ||
+ | | 56 | ||
| 48 | | 48 | ||
+ | |- | ||
+ | | Captain Greyhound | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/8aPm0sSjTAEOb_5sCCNVOA.png?.png | ||
+ | | 65 | ||
+ | | 45 | ||
+ | |- | ||
+ | | Captain Beluga | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/YTiP8664xyzBbZ2ydJL-1w.png?.png | ||
+ | | 58 | ||
| 52 | | 52 | ||
|- | |- | ||
− | | Capt. | + | | Capt Blood Python |
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/3_1p0yLixIV5baFGkJPSLQ.png?.png |
− | | | + | | 63 |
− | | | + | | 47 |
+ | |- | ||
+ | | Capt. Kemp Riptide | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/KVS5t7f7hN_kwIpI_Uw7aw.png?.png | ||
+ | | 56 | ||
+ | | 54 | ||
+ | |- | ||
+ | | Capt. Shockwavez | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/T9RakJmbyk-njar6ttfszQ.png?.png | ||
+ | | 54 | ||
+ | | 50 | ||
+ | |- | ||
+ | | Capt. Skullz | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/E9SebMQKhrNOYXCtkbEHgQ.png?.png | ||
+ | | 60 | ||
+ | | 50 | ||
+ | |- | ||
+ | | Capt. Hyde | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/Dltrr3dB7EHY3zKJgDaEUA.png?.png | ||
+ | | 54 | ||
+ | | 46 | ||
|- | |- | ||
| Capt. Flynt | | Capt. Flynt | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/tHCUyDniY89_NVTnChul2A.png?.png |
| 52 | | 52 | ||
| 48 | | 48 | ||
|- | |- | ||
− | | | + | | Capt. Storm |
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/asq-Q5G99gZvpZxd1nRYAg.png?.png |
+ | | 42 | ||
+ | | 42 | ||
+ | |- | ||
+ | | Captain Valaros | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/sSeKZi_LLX86kOuRtkTzJQ.png?.png | ||
| 50 | | 50 | ||
| 50 | | 50 | ||
|- | |- | ||
− | | Capt. | + | | Capt. Deadeye |
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/6RGdSnKVvdFnsk14kY3tzw.png?.png |
− | | | + | | 48 |
− | | | + | | 52 |
+ | |- | ||
+ | | Capt. Skyrage | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/4AnCGOSgpmYjo4vZWjUZBQ.png?.png | ||
+ | | 44 | ||
+ | | 40 | ||
|- | |- | ||
| Capt. Rogue | | Capt. Rogue | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/pqBqQZZ_x74OuaeVJ_z1ig.png?.png |
| 50 | | 50 | ||
| 50 | | 50 | ||
|- | |- | ||
− | | | + | | Captain Augusto |
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/tSSnOuvjcdLYzAeVpoj8ag.png?.png |
| 45 | | 45 | ||
| 45 | | 45 | ||
|- | |- | ||
| Captain Tornado | | Captain Tornado | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/v95z52FM7DKSh2axlnF4Qw.png?.png |
+ | | 40 | ||
+ | | 40 | ||
+ | |- | ||
+ | | Capt Leroy | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/0ooE9K-OvE0QULrbu6n0BQ.png?.png | ||
+ | | 45 | ||
+ | | 45 | ||
+ | |- | ||
+ | | Capt Trevor | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/W-zzdB9PuzFB1po7la03Gw.png?.png | ||
| 40 | | 40 | ||
| 40 | | 40 | ||
|- | |- | ||
| Capt Buzz | | Capt Buzz | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/OWoQ-iI4mNH0SwqEdfv4qA.png?.png |
| 35 | | 35 | ||
| 35 | | 35 | ||
|- | |- | ||
| Captain Shredder | | Captain Shredder | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/WRqqknANbRw0wU14VwxPWA.png?.png |
| 30 | | 30 | ||
| 30 | | 30 | ||
|- | |- | ||
| Capt Hunter | | Capt Hunter | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/Vkzt33FopGWllmVddUEUeg.png?.png |
| 30 | | 30 | ||
| 30 | | 30 | ||
|- | |- | ||
− | | Capt MARV | + | | Capt. MARV |
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/2feKHFwMPhdYD9tKP2m_nA.png?.png |
| 25 | | 25 | ||
| 25 | | 25 | ||
|- | |- | ||
| CAPT TRENCH | | CAPT TRENCH | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/3Nfez-1x55jrThYNWWzKHQ.png?.png |
| 20 | | 20 | ||
| 20 | | 20 | ||
|- | |- | ||
| AGENT HAWK | | AGENT HAWK | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/kriKIprrcS7ZaNtCOuUC1Q.png?.png |
− | | | + | | 70 |
− | | | + | | 65 |
|- | |- | ||
| CAPTAIN TANK | | CAPTAIN TANK | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/9hdPAtZHC3nVWPF3m1jprQ.png?.png |
− | | | + | | 70 |
− | | | + | | 65 |
|- | |- | ||
| [Federation] Capt Sandman Rank 1 | | [Federation] Capt Sandman Rank 1 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/SbtOQsO4p2WwWpVL1Ke0yQ.png?.png |
| 100 | | 100 | ||
| 100 | | 100 | ||
|- | |- | ||
| [Federation] Capt Duke Rank 1 | | [Federation] Capt Duke Rank 1 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/eijmJZJzn49tcvEHO_SWHg.png?.png |
| 120 | | 120 | ||
| 120 | | 120 | ||
|- | |- | ||
| [Federation] Capt Slade Rank 1 | | [Federation] Capt Slade Rank 1 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/CYNmao8_jPNuVZqL11oTfQ.png?.png |
| 140 | | 140 | ||
| 140 | | 140 | ||
|- | |- | ||
| [Federation] Capt Vostok Rank 1 | | [Federation] Capt Vostok Rank 1 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/2IJQ8tO1Arr9ZILVdUS-tw.png?.png |
| 160 | | 160 | ||
| 160 | | 160 | ||
|- | |- | ||
| [Federation] Capt Maverick Rank 1 | | [Federation] Capt Maverick Rank 1 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/PcSJA9KL46sJaeXtXHszRg.png?.png |
| 180 | | 180 | ||
| 180 | | 180 | ||
|- | |- | ||
| [Federation] Capt Krovac Rank 1 | | [Federation] Capt Krovac Rank 1 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/PWdrdpKIpblcJ1vmdNCjkA.png?.png |
| 340 | | 340 | ||
| 340 | | 340 | ||
|- | |- | ||
| [Federation] Capt Pike Rank 1 | | [Federation] Capt Pike Rank 1 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/uWq7Qi51d2USpjE2jdSwSA.png?.png |
| 310 | | 310 | ||
| 310 | | 310 | ||
|- | |- | ||
| [Federation] Capt Cater Rank 1 | | [Federation] Capt Cater Rank 1 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/1lt5YfK1aRlnEP_4RJMtfg.png?.png |
| 270 | | 270 | ||
| 270 | | 270 | ||
|- | |- | ||
| [Federation] Capt Dodge Rank 1 | | [Federation] Capt Dodge Rank 1 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/hMCe8JA02GVuamoTyfxq_w.png?.png |
| 400 | | 400 | ||
| 400 | | 400 | ||
|- | |- | ||
| [Federation] Capt Akula Rank 1 | | [Federation] Capt Akula Rank 1 | ||
− | | | + | | https://d2zivqe93fx90.cloudfront.net/s/m/zVOT6HcWdXrpJDLSoZ1oww.png?.png |
| 400 | | 400 | ||
| 400 | | 400 | ||
+ | |- | ||
+ | | [Federation] Capt Deeptrack Rank 1 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/dVpeKx1A9qbOvY3LMu3heg.png?.png | ||
+ | | 180 | ||
+ | | 180 | ||
+ | |- | ||
+ | | [Federation] Capt Thunder Strike Rank 1 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/6CTaJ7ZLTKkSSAwNPTBjDw.png?.png | ||
+ | | 100 | ||
+ | | 100 | ||
+ | |- | ||
+ | | [Federation] Capt Mad Hat Rank 1 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/FQHeLZwE2GsM8VvHs2VUGw.png?.png | ||
+ | | 120 | ||
+ | | 120 | ||
+ | |- | ||
+ | | [Federation] Capt White Wolf Rank 1 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/BR0BjPbUMZj-o6GmqoTaCQ.png?.png | ||
+ | | 130 | ||
+ | | 130 | ||
+ | |- | ||
+ | | [Federation] Capt Trailblaze Rank 1 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/zHudHRyLRdoftDfAQfgRXg.png?.png | ||
+ | | 450 | ||
+ | | 450 | ||
+ | |- | ||
+ | | [Federation] Capt Novak Rank 1 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/zHtvhDLtIA-DLRCrWVuiLg.png?.png | ||
+ | | 450 | ||
+ | | 450 | ||
+ | |- | ||
+ | | [Federation] Capt Wingman Rank 1 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/RiHjN4mlF1xh5ieBBG_akw.png?.png | ||
+ | | 500 | ||
+ | | 500 | ||
+ | |- | ||
+ | | [Federation] Capt Zap Rank 1 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/Lx7qEMCZyjaWVPkOo9l0wA.png?.png | ||
+ | | 550 | ||
+ | | 550 | ||
|- | |- | ||
|} | |} |
Latest revision as of 11:04, 26 September 2019
Name | Image | Attack | Defense |
---|---|---|---|
Captain Iceberg | ![]() |
30 | 80 |
Captain LazerEye | ![]() |
80 | 30 |
Captain Hurricane | ![]() |
40 | 70 |
Captain Redmack | ![]() |
35 | 75 |
Captain Wipeout | ![]() |
48 | 62 |
Captain Shipwreck | ![]() |
60 | 50 |
Captain Red Storm | ![]() |
58 | 46 |
Captain Frostbite | ![]() |
75 | 35 |
Captain Klaus | ![]() |
70 | 40 |
Captain Blitzkrieg | ![]() |
56 | 48 |
Captain Greyhound | ![]() |
65 | 45 |
Captain Beluga | ![]() |
58 | 52 |
Capt Blood Python | ![]() |
63 | 47 |
Capt. Kemp Riptide | ![]() |
56 | 54 |
Capt. Shockwavez | ![]() |
54 | 50 |
Capt. Skullz | ![]() |
60 | 50 |
Capt. Hyde | ![]() |
54 | 46 |
Capt. Flynt | ![]() |
52 | 48 |
Capt. Storm | ![]() |
42 | 42 |
Captain Valaros | ![]() |
50 | 50 |
Capt. Deadeye | ![]() |
48 | 52 |
Capt. Skyrage | ![]() |
44 | 40 |
Capt. Rogue | ![]() |
50 | 50 |
Captain Augusto | ![]() |
45 | 45 |
Captain Tornado | ![]() |
40 | 40 |
Capt Leroy | ![]() |
45 | 45 |
Capt Trevor | ![]() |
40 | 40 |
Capt Buzz | ![]() |
35 | 35 |
Captain Shredder | ![]() |
30 | 30 |
Capt Hunter | ![]() |
30 | 30 |
Capt. MARV | ![]() |
25 | 25 |
CAPT TRENCH | ![]() |
20 | 20 |
AGENT HAWK | ![]() |
70 | 65 |
CAPTAIN TANK | ![]() |
70 | 65 |
[Federation] Capt Sandman Rank 1 | ![]() |
100 | 100 |
[Federation] Capt Duke Rank 1 | ![]() |
120 | 120 |
[Federation] Capt Slade Rank 1 | ![]() |
140 | 140 |
[Federation] Capt Vostok Rank 1 | ![]() |
160 | 160 |
[Federation] Capt Maverick Rank 1 | ![]() |
180 | 180 |
[Federation] Capt Krovac Rank 1 | ![]() |
340 | 340 |
[Federation] Capt Pike Rank 1 | ![]() |
310 | 310 |
[Federation] Capt Cater Rank 1 | ![]() |
270 | 270 |
[Federation] Capt Dodge Rank 1 | ![]() |
400 | 400 |
[Federation] Capt Akula Rank 1 | ![]() |
400 | 400 |
[Federation] Capt Deeptrack Rank 1 | ![]() |
180 | 180 |
[Federation] Capt Thunder Strike Rank 1 | ![]() |
100 | 100 |
[Federation] Capt Mad Hat Rank 1 | ![]() |
120 | 120 |
[Federation] Capt White Wolf Rank 1 | ![]() |
130 | 130 |
[Federation] Capt Trailblaze Rank 1 | ![]() |
450 | 450 |
[Federation] Capt Novak Rank 1 | ![]() |
450 | 450 |
[Federation] Capt Wingman Rank 1 | ![]() |
500 | 500 |
[Federation] Capt Zap Rank 1 | ![]() |
550 | 550 |