Difference between revisions of "Outposts"
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
! Upkeep | ! Upkeep | ||
|- | |- | ||
| − | | | + | | Perimeter Defense |
| Blast walls | | Blast walls | ||
| http://d2zivqe93fx90.cloudfront.net/s/m/yTMlWb7ZJ3s2jmZcVwAViQ.jpg | | http://d2zivqe93fx90.cloudfront.net/s/m/yTMlWb7ZJ3s2jmZcVwAViQ.jpg | ||
| Line 16: | Line 16: | ||
| 60000 | | 60000 | ||
|- | |- | ||
| − | | | + | | Border Post |
| − | + | | FO Post | |
| − | + | | http://d2zivqe93fx90.cloudfront.net/s/m/jVxAroQnKXTam-8uKo5H-Q.jpg | |
| − | + | | 50 | |
| − | + | | 75 | |
| − | + | | 105000 | |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | Advanced Border Post |
| Supersangar | | Supersangar | ||
| http://d2zivqe93fx90.cloudfront.net/s/m/7AlS6vHBuCVNct13oV4i_w.jpg | | http://d2zivqe93fx90.cloudfront.net/s/m/7AlS6vHBuCVNct13oV4i_w.jpg | ||
| Line 33: | Line 30: | ||
| 175500 | | 175500 | ||
|- | |- | ||
| − | | | + | | Armed Station |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| RC 30 Weapon Station | | RC 30 Weapon Station | ||
| http://d2zivqe93fx90.cloudfront.net/s/m/spaSENGi-YTAvmgI224Spw.jpg | | http://d2zivqe93fx90.cloudfront.net/s/m/spaSENGi-YTAvmgI224Spw.jpg | ||
| Line 67: | Line 37: | ||
| 228150 | | 228150 | ||
|- | |- | ||
| − | | | + | | Ground Battle Station |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| ADS | | ADS | ||
| http://d2zivqe93fx90.cloudfront.net/s/m/AGcHtkfoXyt1-Cf10AoptQ.jpg | | http://d2zivqe93fx90.cloudfront.net/s/m/AGcHtkfoXyt1-Cf10AoptQ.jpg | ||
| Line 84: | Line 44: | ||
| 330000 | | 330000 | ||
|- | |- | ||
| − | | | + | | Ground Radar Station |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| GREEN PINE System | | GREEN PINE System | ||
| http://d2zivqe93fx90.cloudfront.net/s/m/_bgqXsfjprVE1J2PCzCYAA.jpg | | http://d2zivqe93fx90.cloudfront.net/s/m/_bgqXsfjprVE1J2PCzCYAA.jpg | ||
| Line 101: | Line 51: | ||
| 440000 | | 440000 | ||
|- | |- | ||
| − | | | + | | Coastal Station |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| Coastal Gun Turret | | Coastal Gun Turret | ||
| http://d2zivqe93fx90.cloudfront.net/s/m/xSPRh9AMai0KKHtABqinMg.jpg | | http://d2zivqe93fx90.cloudfront.net/s/m/xSPRh9AMai0KKHtABqinMg.jpg | ||
| Line 118: | Line 58: | ||
| 620000 | | 620000 | ||
|- | |- | ||
| − | | | + | | Naval Station |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| X-Band Radar | | X-Band Radar | ||
| http://d2zivqe93fx90.cloudfront.net/s/m/LZHeh1VN82TiVklMm9fCRw.jpg | | http://d2zivqe93fx90.cloudfront.net/s/m/LZHeh1VN82TiVklMm9fCRw.jpg | ||
| Line 135: | Line 65: | ||
| 860000 | | 860000 | ||
|- | |- | ||
| − | | | + | | Air Def Station |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| NBS Mantis | | NBS Mantis | ||
| http://d2zivqe93fx90.cloudfront.net/s/m/aDii0N3qD9inSpgEnoy2aQ.jpg | | http://d2zivqe93fx90.cloudfront.net/s/m/aDii0N3qD9inSpgEnoy2aQ.jpg | ||
Latest revision as of 12:58, 24 May 2017
Secure your borders by fortifying your outposts. This will make you stronger during battles. You can assign commanders to your Outposts and the number of commanders/outposts you can assign will be equal to your level. There is an upkeep(hourly expense) for each Outpost you equip and the price of Outpost will be subjected to inflation as you equip more of them.
| Class | Outpost | Image | Attack | Defense | Upkeep |
|---|---|---|---|---|---|
| Perimeter Defense | Blast walls |
|
40 | 60 | 60000 |
| Border Post | FO Post |
|
50 | 75 | 105000 |
| Advanced Border Post | Supersangar |
|
60 | 90 | 175500 |
| Armed Station | RC 30 Weapon Station |
|
80 | 125 | 228150 |
| Ground Battle Station | ADS |
|
100 | 140 | 330000 |
| Ground Radar Station | GREEN PINE System |
|
120 | 190 | 440000 |
| Coastal Station | Coastal Gun Turret |
|
150 | 200 | 620000 |
| Naval Station | X-Band Radar |
|
160 | 220 | 860000 |
| Air Def Station | NBS Mantis |
|
170 | 230 | 1000000 |