Difference between revisions of "Achievements"
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
! Rewards | ! Rewards | ||
|- | |- | ||
− | | Warlord Rank | + | | Warlord Rank 1 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/qYgfBeQrkm5oa3E_aNFrTg.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 25000 CASH, 5 Drone Codes, 2 SKILL POINT |
+ | |- | ||
+ | | Warlord Rank 2 | ||
+ | | http://d2zivqe93fx90.cloudfront.net/s/m/AFAbsh-DQiLTou1SNVqjAg.png | ||
+ | | 3 GOLD BAR, 50000 CASH, 5 Drone Codes, 2 SKILL POINT | ||
|- | |- | ||
− | | Warlord Rank | + | | Warlord Rank 3 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/83hqCnsv86WIgLSaN0oKBA.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 125000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Warlord Rank | + | | Warlord Rank 4 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/xGJw8dpfhVHWgaczvGxqxQ.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 250000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Warlord Rank | + | | Warlord Rank 5 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/hMHp2t3r17mPCLeBnomWtQ.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 500000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Warlord Rank | + | | Warlord Rank 6 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/0fXANyboCXF_WgOtDzlcqQ.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 750000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Warlord Rank | + | | Warlord Rank 7 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/pjjMmH3qhml99PdG-ONUkg.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 1000000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
| Warlord Rank 8 | | Warlord Rank 8 | ||
Line 33: | Line 37: | ||
| 3 GOLD BAR, 1250000 CASH, 5 Drone Codes, 2 SKILL POINT | | 3 GOLD BAR, 1250000 CASH, 5 Drone Codes, 2 SKILL POINT | ||
|- | |- | ||
− | | Warlord Rank | + | | Warlord Rank 9 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/OPHMpAJk6eCoPk1SrOUPfw.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 5000000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Warlord Rank | + | | Warlord Rank 10 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/Jb_mxrgvwg67qDxvK7bUjQ.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 10000000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Warlord Rank | + | | Warlord Rank 11 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/cRTq3QA-p4yHzabU9nY4Gw.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 15000000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Warlord Rank | + | | Warlord Rank 12 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/gfdVoiyemejMZBdSbIaEQg.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 25000000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Warlord Rank | + | | Warlord Rank 13 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/YE7sLS8Cs-fxXjDWrhgkLA.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 50000000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Warlord Rank | + | | Warlord Rank 14 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/ZjiZcYVvK2CBYODHzx3J9Q.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 50000000 CASH, 5 Drone Codes, 2 SKILL POINT |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 69: | Line 69: | ||
! Rewards | ! Rewards | ||
|- | |- | ||
− | | Fidelity Rank | + | | Fidelity Rank 1 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/UOOWaDxBwGX44zshmKjXkA.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 25000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Fidelity Rank | + | | Fidelity Rank 2 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/qCTBGWtG5a22FZ9cy8HNPA.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 50000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Fidelity Rank | + | | Fidelity Rank 3 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/Uf27dOWokZi0UcymOad4aQ.png |
− | | | + | | 5 GOLD BAR, 125000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Fidelity Rank | + | | Fidelity Rank 4 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/JN7LWllzOoK6jaGbJrG-hg.png |
− | | | + | | 5 GOLD BAR, 250000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
| Fidelity Rank 5 | | Fidelity Rank 5 | ||
Line 89: | Line 89: | ||
| 3 GOLD BAR, 500000 CASH, 5 Drone Codes, 2 SKILL POINT | | 3 GOLD BAR, 500000 CASH, 5 Drone Codes, 2 SKILL POINT | ||
|- | |- | ||
− | | Fidelity Rank | + | | Fidelity Rank 6 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/VZr9QBXAVCQaF-MnwDjuNg.png |
− | | | + | | 3 GOLD BAR, 750000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Fidelity Rank | + | | Fidelity Rank 7 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/hWdWE-cMDEk3WjCqdrx-ug.png |
− | | | + | | 3 GOLD BAR, 1250000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Fidelity Rank | + | | Fidelity Rank 8 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/mhehtdHT4-ZZXFt1r5dCfQ.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 2500000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Fidelity Rank | + | | Fidelity Rank 9 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/2hdzP49iDMmDTLi76A5qPA.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 50000000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
|} | |} | ||
Line 113: | Line 113: | ||
! Rewards | ! Rewards | ||
|- | |- | ||
− | | Striker Rank | + | | Striker Rank 1 |
| http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png | | http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png | ||
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 25000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Striker Rank | + | | Striker Rank 2 |
| http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png | | http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png | ||
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 50000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Striker Rank | + | | Striker Rank 3 |
| http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png | | http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png | ||
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 75000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Striker Rank | + | | Striker Rank 4 |
| http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png | | http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png | ||
− | | | + | | 5 GOLD BAR, 250000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
| Striker Rank 5 | | Striker Rank 5 | ||
Line 133: | Line 133: | ||
| 3 GOLD BAR, 500000 CASH, 5 Drone Codes, 2 SKILL POINT | | 3 GOLD BAR, 500000 CASH, 5 Drone Codes, 2 SKILL POINT | ||
|- | |- | ||
− | | Striker Rank | + | | Striker Rank 6 |
| http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png | | http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png | ||
− | | | + | | 3 GOLD BAR, 750000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Striker Rank | + | | Striker Rank 7 |
| http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png | | http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png | ||
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 1000000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Striker Rank | + | | Striker Rank 8 |
| http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png | | http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png | ||
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 1250000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Striker Rank | + | | Striker Rank 9 |
| http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png | | http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png | ||
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 2250000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
|} | |} | ||
Line 157: | Line 157: | ||
! Rewards | ! Rewards | ||
|- | |- | ||
− | | Sapper Rank | + | | Sapper Rank 1 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/EVTRuJ0XPGz6JIzE5mWXNg.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 25000 CASH, 5 Drone Codes, 2 SKILL POINT |
+ | |- | ||
+ | | Sapper Rank 2 | ||
+ | | http://d2zivqe93fx90.cloudfront.net/s/m/ZJDZrQkDKFDiYi62CxN4IQ.png | ||
+ | | 3 GOLD BAR, 50000 CASH, 5 Drone Codes, 2 SKILL POINT | ||
|- | |- | ||
− | | Sapper Rank | + | | Sapper Rank 3 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/GaRMUe2wQUmJ_FCz_vntgQ.png |
− | | | + | | 5 GOLD BAR, 100000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Sapper Rank | + | | Sapper Rank 4 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/yxZI_nPYBdQK7arISTgHqw.png |
− | | | + | | 10 GOLD BAR, 250000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Sapper Rank | + | | Sapper Rank 5 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/YCSOKLWqE6lc_tPDd8IU3g.png |
− | | | + | | 15 GOLD BAR, 500000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
| Sapper Rank 6 | | Sapper Rank 6 | ||
| http://d2zivqe93fx90.cloudfront.net/s/m/qZuramACgTuhsdZCUqvsBg.png | | http://d2zivqe93fx90.cloudfront.net/s/m/qZuramACgTuhsdZCUqvsBg.png | ||
− | | | + | | 20 GOLD BAR, 750000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Sapper Rank | + | | Sapper Rank 7 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/5PsnoPkRPuMLX7sbeoh2cw.png |
− | | | + | | 40 GOLD BAR, 1000000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Sapper Rank | + | | Sapper Rank 8 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/3TgFU_hgREa49iW3fJo-ew.png |
− | | | + | | 80 GOLD BAR, 1250000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Sapper Rank | + | | Sapper Rank 9 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/EZTjZ4LGkf21UnYz0aI6ZQ.png |
− | | | + | | 100 GOLD BAR, 5000000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Sapper Rank | + | | Sapper Rank 10 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/p4EYyGtqR9u1INSbG48nEA.png |
− | | | + | | 200 GOLD BAR, 15000000 CASH, 5 Drone Codes, 2 SKILL POINT |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 205: | Line 205: | ||
! Rewards | ! Rewards | ||
|- | |- | ||
− | | Peacemaker Rank | + | | Peacemaker Rank 1 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/kyimU5uSYeBj0Q2chMmm5w.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 25000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Peacemaker Rank | + | | Peacemaker Rank 2 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/w4uAMp9-tUEmRZswPJzHXw.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 50000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Peacemaker Rank | + | | Peacemaker Rank 3 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/JAfgVUo5nvgIIj_jX54E6g.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 125000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Peacemaker Rank | + | | Peacemaker Rank 4 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/EzDXKmYMahUgxtS0mfebCw.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 250000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Peacemaker Rank | + | | Peacemaker Rank 5 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/xQeTyiyxivZisjuZvizepw.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 500000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Peacemaker Rank | + | | Peacemaker Rank 6 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/P-UoLG26p_CENIQFzZ3rzg.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 750000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Peacemaker Rank | + | | Peacemaker Rank 7 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/WD-1Bckuvz9VeEiI7_jX1g.png |
− | | | + | | 5 GOLD BAR, 1000000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
| Peacemaker Rank 8 | | Peacemaker Rank 8 | ||
Line 237: | Line 237: | ||
| 3 GOLD BAR, 1250000 CASH, 5 Drone Codes, 2 SKILL POINT | | 3 GOLD BAR, 1250000 CASH, 5 Drone Codes, 2 SKILL POINT | ||
|- | |- | ||
− | | Peacemaker Rank | + | | Peacemaker Rank 9 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/v9QWVxxE_QWbgW_rHico3w.png |
− | | | + | | 3 GOLD BAR, 5250000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Peacemaker Rank | + | | Peacemaker Rank 10 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/qcdtDo6w25wm2PR1-6uIjA.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 5000000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Peacemaker Rank | + | | Peacemaker Rank 11 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/KiCYcLeMnUfeu_fLwBdeRw.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 10000000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Peacemaker Rank | + | | Peacemaker Rank 12 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/dPO2LIyUPZppoFejaPbIWg.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 10000000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Peacemaker Rank | + | | Peacemaker Rank 13 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/lIDYDhtaKo3sdkHAPbcijg.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 10000000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Peacemaker Rank | + | | Peacemaker Rank 14 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/pBNGJcmqmgvCU-6Vxe7Y6Q.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 200000000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Peacemaker Rank | + | | Peacemaker Rank 15 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/3LvCvn34ocgccXTi7yv_-w.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 500000000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
|} | |} | ||
Line 273: | Line 273: | ||
! Rewards | ! Rewards | ||
|- | |- | ||
− | | General Rank | + | | General Rank 1 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/dxGhHb1CTWIPfuoPrAqvgQ.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 25000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | General Rank | + | | General Rank 2 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/r8jTOk3cKdb8VRbx0FM5hw.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 50000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | General Rank | + | | General Rank 3 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/Nc46KhonA45HNzn2F8Jvgg.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 125000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | General Rank | + | | General Rank 4 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/U6IfTdGttgC38QrsSsLi5Q.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 250000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | General Rank | + | | General Rank 5 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/2ttUQVK06JstpNY0KG1wXA.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 500000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | General Rank | + | | General Rank 6 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/lGO5yRXTg_TigMmUwT10kQ.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 750000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
| General Rank 7 | | General Rank 7 | ||
Line 301: | Line 301: | ||
| 3 GOLD BAR, 1000000 CASH, 5 Drone Codes, 2 SKILL POINT | | 3 GOLD BAR, 1000000 CASH, 5 Drone Codes, 2 SKILL POINT | ||
|- | |- | ||
− | | General Rank | + | | General Rank 8 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/f-Yq5Y6-DXmaWLzkHhcfWw.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 1250000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | General Rank | + | | General Rank 9 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/iFa_rsrCLI_jld7Sqryrtg.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 5000000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | General Rank | + | | General Rank 10 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/71MT2E5LBSdY26d3DEFeuw.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 25000000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | General Rank | + | | General Rank 11 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/05lszaUY3iZ3RCdh25GNuQ.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 25000000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | General Rank | + | | General Rank 12 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/FnRAhhrqQLquMXB3_HqJcg.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 25000000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | General Rank | + | | General Rank 13 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/TxNn7TuZDbDzRqiZMKc5Dw.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 25000000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
|} | |} | ||
Line 333: | Line 333: | ||
! Rewards | ! Rewards | ||
|- | |- | ||
− | | Raider Rank | + | | Raider Rank 1 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/dJqJI0amkFJK9loNK0UzNw.png |
− | | | + | | 3 GOLD BAR, 25000 CASH, 5 Drone Codes, 2 SKILL POINT |
+ | |- | ||
+ | | Raider Rank 2 | ||
+ | | http://d2zivqe93fx90.cloudfront.net/s/m/wssIzffSnNfNGIr7mj7DwA.png | ||
+ | | 3 GOLD BAR, 50000 CASH, 5 Drone Codes, 2 SKILL POINT | ||
|- | |- | ||
− | | Raider Rank | + | | Raider Rank 3 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/QVISjILCMxC0XveEp-zMmg.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 125000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Raider Rank | + | | Raider Rank 4 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/dqF5MiwqkVU48AspwTpzNQ.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 250000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Raider Rank | + | | Raider Rank 5 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/8yWZSk-uV7FBPUDYIySWnQ.png |
− | | 3 GOLD BAR, | + | | 3 GOLD BAR, 500000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Raider Rank | + | | Raider Rank 6 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/nbUEt3rrf_jHLxQSPYV8HA.png |
− | | | + | | 5 GOLD BAR, 750000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
| Raider Rank 7 | | Raider Rank 7 | ||
Line 357: | Line 361: | ||
| 3 GOLD BAR, 1000000 CASH, 5 Drone Codes, 2 SKILL POINT | | 3 GOLD BAR, 1000000 CASH, 5 Drone Codes, 2 SKILL POINT | ||
|- | |- | ||
− | | Raider Rank | + | | Raider Rank 8 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/rCNqd9eTCCfwUQQ7ST-oww.png |
− | | | + | | 3 GOLD BAR, 1250000 CASH, 5 Drone Codes, 2 SKILL POINT |
|- | |- | ||
− | | Raider Rank | + | | Raider Rank 9 |
− | | http://d2zivqe93fx90.cloudfront.net/s/m/ | + | | http://d2zivqe93fx90.cloudfront.net/s/m/wwgNWiFIB1t8BXVudPcGQA.png |
