Difference between revisions of "Units"
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Example: In Ground inventory category, Machine gunner is best for defence but Scout sniper is best for the attack. You need to deploy both if you want both attack and defence to be strong. Follow the same pattern in all the categories and you will be a stronger player. Some units are 'Destruct Units' that get destroyed during wars. More powerful Units become available as you go up in level. Some Units called Pillage cannot be bought and can only be gained by doing Ops. | Example: In Ground inventory category, Machine gunner is best for defence but Scout sniper is best for the attack. You need to deploy both if you want both attack and defence to be strong. Follow the same pattern in all the categories and you will be a stronger player. Some units are 'Destruct Units' that get destroyed during wars. More powerful Units become available as you go up in level. Some Units called Pillage cannot be bought and can only be gained by doing Ops. | ||
− | + | ==Army== | |
+ | {| class="wikitable" | ||
+ | ! Item | ||
+ | ! Image | ||
+ | ! Attack | ||
+ | ! Defense | ||
+ | ! Level | ||
+ | |- | ||
+ | | Rifleman | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/cpJFOheXSspdoPL0yOWrjA.png?.png | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Grenadier | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/VSfpxLesYSP4Kl4poJZpYw.png?.png | ||
+ | | 5 | ||
+ | | 4 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Machine Gunner | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/njem_ZH8qqSpkpLQYh8GOg.png?.png | ||
+ | | 4 | ||
+ | | 5 | ||
+ | | 6 | ||
+ | |- | ||
+ | | Scout Sniper | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/w6ePGQIlZIfopUiYgQ-InA.png?.png | ||
+ | | 7 | ||
+ | | 3 | ||
+ | | 7 | ||
+ | |- | ||
+ | | Army RTO | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/B2H8aOmEUP0Dj8-QOJl7lg.png?.png | ||
+ | | 2 | ||
+ | | 8 | ||
+ | | 8 | ||
+ | |- | ||
+ | | FIM 92 Stinger | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/pF4AU-uJIIrJ9fUjbq15Ow.png?.png | ||
+ | | 12 | ||
+ | | 3 | ||
+ | | 9 | ||
+ | |- | ||
+ | | Mortar Unit | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/_l6P7yWdu3nDZfuQJ-USsw.png?.png | ||
+ | | 5 | ||
+ | | 12 | ||
+ | | 10 | ||
+ | |- | ||
+ | | Humvee M114 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/Yux0_UErvCLWHaHTR0bXig.png?.png | ||
+ | | 16 | ||
+ | | 16 | ||
+ | | 11 | ||
+ | |- | ||
+ | | Casspir 90 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/e5lhmFxUtxL0FmLQFPOhIg.png?.png | ||
+ | | 25 | ||
+ | | 25 | ||
+ | | 12 | ||
+ | |- | ||
+ | | M119 Howitzer | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/yC47eoTwGJpKaO812L8sMQ.png?.png | ||
+ | | 40 | ||
+ | | 20 | ||
+ | | 0 | ||
+ | |- | ||
+ | | G6 Rhino | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/ha0R_E4sg8Uzmcq5EYAmaA.png?.png | ||
+ | | 60 | ||
+ | | 40 | ||
+ | | 30 | ||
+ | |- | ||
+ | | ARCHER FH 77 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/g8TcIijYOf9j41JQAlCKjw.png?.png | ||
+ | | 80 | ||
+ | | 60 | ||
+ | | 60 | ||
+ | |- | ||
+ | | Subduer HX-90 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/tRRTiBpq9tfYyPuH4mixMA.png?.png | ||
+ | | 100 | ||
+ | | 50 | ||
+ | | 90 | ||
+ | |- | ||
+ | | Unicorn AT-100 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/auSP26yJf07RL3a_7R5o4Q.png?.png | ||
+ | | 40 | ||
+ | | 110 | ||
+ | | 100 | ||
+ | |- | ||
+ | | Cobra CMD-60 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/JAJZVhykgdy2t3P0WO2s8Q.png?.png | ||
+ | | 350 | ||
+ | | 250 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Bullfrog EM-60 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/AjIpI4XoG3hpzxySsGBzaw.png?.png | ||
+ | | 240 | ||
+ | | 360 | ||
+ | | 5 | ||
+ | |- | ||
+ | | MSFV | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/iOqucmrGHprNgRH-dWUuHQ.png?.png | ||
+ | | 50 | ||
+ | | 30 | ||
+ | | 40 | ||
+ | |- | ||
+ | | Mbombe | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/HNRitYHVsPtkIqFe0DwO3Q.png?.png | ||
+ | | 90 | ||
+ | | 70 | ||
+ | | 70 | ||
+ | |- | ||
+ | | Stryker MV | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/upg_BtGo56DMxXr-vmUdWw.png?.png | ||
+ | | 150 | ||
+ | | 150 | ||
+ | | 5 | ||
+ | |- | ||
+ | | M2 Bradley 90 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/tG_wmsHF9WRXVAGseiW44A.png?.png | ||
+ | | 30 | ||
+ | | 40 | ||
+ | | 15 | ||
+ | |- | ||
+ | | Stringray | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/DqDiHxTiBFr2hY1xD-BPhQ.png?.png | ||
+ | | 50 | ||
+ | | 30 | ||
+ | | 20 | ||
+ | |- | ||
+ | | M8 Buford | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/4US5alia4C-L9CnEUS5w0g.png?.png | ||
+ | | 200 | ||
+ | | 100 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Chaffee Z-8 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/_PXjk-5PNJOOaeqc1c0wZw.png?.png | ||
+ | | 90 | ||
+ | | 210 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Armata T-14 Tank | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/L9_ZTxWEPb0JqqoM-2eakQ.png?.png | ||
+ | | 81 | ||
+ | | 40 | ||
+ | | 30 | ||
+ | |- | ||
+ | | Challenger 2 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/pzeWmUK5MeI6js-Ahp8sSA.png?.png | ||
+ | | 145 | ||
+ | | 190 | ||
+ | | 60 | ||
+ | |- | ||
+ | | Armadillo Tank | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/_OrgHBTyj3ZMLClt0DySKw.png?.png | ||
+ | | 170 | ||
+ | | 225 | ||
+ | | 5 | ||
+ | |- | ||
+ | | COBRA Counter Battery Radar | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/ntv4lv0nGjGYMN1btBW3fg.png?.png | ||
+ | | 42 | ||
+ | | 108 | ||
+ | | 40 | ||
+ | |- | ||
+ | | Patriot System | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/uEdoPeeBMPMjwWZUc4AHHw.png?.png | ||
+ | | 47 | ||
+ | | 123 | ||
+ | | 50 | ||
+ | |- | ||
+ | | PAC 3 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/JXCwqJcIPe6752-QQNXUmA.png?.png | ||
+ | | 75 | ||
+ | | 285 | ||
+ | | 5 | ||
+ | |- | ||
+ | | MGM-140 ATACMS | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/XFL7o1TbFnRt_mWad0iS6w.png?.png | ||
+ | | 170 | ||
+ | | 0 | ||
+ | | 30 | ||
+ | |- | ||
+ | | OTR-21 Tochka | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/apLK_yGnMA3GCBm33aQbjg.png?.png | ||
+ | | 0 | ||
+ | | 170 | ||
+ | | 30 | ||
+ | |- | ||
+ | | Merkava-4 Chariot | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/7vlZTpS1CRhLaUxW2nIGxQ.png?.png | ||
+ | | 125 | ||
+ | | 80 | ||
+ | | 60 | ||
+ | |- | ||
+ | | M1 Abram | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/RuuL0OENBpShXfc9R8PSTw.png?.png | ||
+ | | 85 | ||
+ | | 120 | ||
+ | | 60 | ||
+ | |- | ||
+ | | M1A3 Abrams | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/YGajX_3A67tMyRA7JtfoNw.png?.png | ||
+ | | 230 | ||
+ | | 230 | ||
+ | | 160 | ||
+ | |- | ||
+ | | Alpha Rhino Tank | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/0sSw37mP1UiT22bcRJJufw.png?.png | ||
+ | | 275 | ||
+ | | 275 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Kh-35 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/llnTwZz_8SSHsb2OJwGJuw.png?.png | ||
+ | | 180 | ||
+ | | 0 | ||
+ | | 70 | ||
+ | |- | ||
+ | | Delilah Missile | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/AzOxFcxoXqcDwrCwDRc9sw.png?.png | ||
+ | | 0 | ||
+ | | 180 | ||
+ | | 70 | ||
+ | |- | ||
+ | | 9k35 Strela-10 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/jmhqHGVXV5uPNQzC8El3pA.png?.png | ||
+ | | 160 | ||
+ | | 105 | ||
+ | | 70 | ||
+ | |- | ||
+ | | Buk M2E | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/USGKyhVm1QS8NHl3BShLnQ.png?.png | ||
+ | | 120 | ||
+ | | 165 | ||
+ | | 70 | ||
+ | |- | ||
+ | | S-300p System | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/mfkecfqdRe2Rm741TL09Yg.png?.png | ||
+ | | 250 | ||
+ | | 185 | ||
+ | | 180 | ||
+ | |- | ||
+ | | S 400 Growler | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/oiQWaLzkLpVrljSp_b2NnA.png?.png | ||
+ | | 295 | ||
+ | | 220 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Sling Missile System | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/_HvaXFn5w61RD2Vl2psd4Q.png?.png | ||
+ | | 340 | ||
+ | | 260 | ||
+ | | 5 | ||
+ | |- | ||
+ | |} | ||
− | + | ==Air Force== | |
+ | {| class="wikitable" | ||
+ | ! Item | ||
+ | ! Image | ||
+ | ! Attack | ||
+ | ! Defense | ||
+ | ! Level | ||
+ | |- | ||
+ | | Airborne | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/lR0pA1aW9GLtSe-8e9JFlw.png?.png | ||
+ | | 7 | ||
+ | | 7 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Air Commando | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/6H6bGN35n5ojX3CoW5kFUw.png?.png | ||
+ | | 12 | ||
+ | | 8 | ||
+ | | 8 | ||
+ | |- | ||
+ | | Combat Controllers | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/x1O42SJRWNjNbZuEIO7vTQ.png?.png | ||
+ | | 5 | ||
+ | | 15 | ||
+ | | 12 | ||
+ | |- | ||
+ | | MH 6 Little Bird | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/d1eZYDt0kTqXaBkrjNUIZg.png?.png | ||
+ | | 35 | ||
+ | | 35 | ||
+ | | 15 | ||
+ | |- | ||
+ | | Mil Mi-8 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/GLjLHf_LmHQtTWUBCHjOmg.png?.png | ||
+ | | 30 | ||
+ | | 60 | ||
+ | | 20 | ||
+ | |- | ||
+ | | MH-60 Knighthawk | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/iqS2MRAuechamaiwNMYZwQ.png?.png | ||
+ | | 83 | ||
+ | | 51 | ||
+ | | 30 | ||
+ | |- | ||
+ | | Mil Mi-26 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/4q6SdJTfZN48ZOteiKli_g.png?.png | ||
+ | | 180 | ||
+ | | 240 | ||
+ | | 5 | ||
+ | |- | ||
+ | | CH-53 Sea Stallion | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/0RTS3nwz3JSyC9GqpHyIeA.png?.png | ||
+ | | 69 | ||
+ | | 71 | ||
+ | | 35 | ||
+ | |- | ||
+ | | Eurocopter Tiger | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/TLm5a-xsFUXODhzc_B9XKQ.png?.png | ||
+ | | 86 | ||
+ | | 74 | ||
+ | | 35 | ||
+ | |- | ||
+ | | Kamov-ka 52 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/SSzVXy44AbR0WpfgGTVKfg.png?.png | ||
+ | | 200 | ||
+ | | 225 | ||
+ | | 140 | ||
+ | |- | ||
+ | | Apache Guardian | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/j8nTQjJGIMN3J3s9T8i7-A.png?.png | ||
+ | | 235 | ||
+ | | 265 | ||
+ | | 5 | ||
+ | |- | ||
+ | | F16 Falcon | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/dbYnLHM9dS9VVmIsOX3_AA.png?.png | ||
+ | | 111 | ||
+ | | 90 | ||
+ | | 40 | ||
+ | |- | ||
+ | | FA18 Super Hornet | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/u52dPXVSnKK6XAYBZ02QRg.?.png | ||
+ | | 122 | ||
+ | | 83 | ||
+ | | 50 | ||
+ | |- | ||
+ | | Dassault Rafale M | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/8DbcSBVItCmfUSHcC2aPcA.png?.png | ||
+ | | 320 | ||
+ | | 180 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Eurofighter Typhoon | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/CJ7_m7eyb-VD-KH5wKeBKQ.png?.png | ||
+ | | 170 | ||
+ | | 325 | ||
+ | | 5 | ||
+ | |- | ||
+ | | CH-57 Advanced | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/Hh8urEyItC9gcKGPrSCVXQ.png?.png | ||
+ | | 200 | ||
+ | | 300 | ||
+ | | 5 | ||
+ | |- | ||
+ | | IRIS-T | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/I_7BWIIIdL14Rnfi4QnNSQ.png?.png | ||
+ | | 190 | ||
+ | | 0 | ||
+ | | 40 | ||
+ | |- | ||
+ | | AIM-9 Sidewinder | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/wNqO1H6aiLRrGh9kydk6Cw.png?.png | ||
+ | | 0 | ||
+ | | 190 | ||
+ | | 40 | ||
+ | |- | ||
+ | | F22 Raptor | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/_-xn0DW68o2uhiVb4TVONg.png?.png | ||
+ | | 127 | ||
+ | | 100 | ||
+ | | 60 | ||
+ | |- | ||
+ | | F 35A Lightning II | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/lU0SzTiSGWjRaRi5WVTKbQ.png?.png | ||
+ | | 136 | ||
+ | | 94 | ||
+ | | 70 | ||
+ | |- | ||
+ | | SU-50 Pak Fa | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/lCEqaABH_H38pmP6gCUhpQ.png?.png | ||
+ | | 250 | ||
+ | | 175 | ||
+ | | 180 | ||
+ | |- | ||
+ | | B2 Stealth Bomber | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/6bARLBTWvN6so9tgEbXlOg.png?.png | ||
+ | | 295 | ||
+ | | 205 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Storm Shadow | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/DuSbtIXMQ_m0VtxrFk8BEQ.png?.png | ||
+ | | 210 | ||
+ | | 0 | ||
+ | | 70 | ||
+ | |- | ||
+ | | KEPD 350 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/H6RVg4s1gKix4nUMrSriKg.png?.png | ||
+ | | 0 | ||
+ | | 210 | ||
+ | | 70 | ||
+ | |- | ||
+ | | Victor K2 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/OajvI05LTciyTCZ0Xyv6Pw.png?.png | ||
+ | | 145 | ||
+ | | 105 | ||
+ | | 85 | ||
+ | |- | ||
+ | | Stratotanker | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/N8TDl8BirQ2uWN659pldog.png?.png | ||
+ | | 95 | ||
+ | | 155 | ||
+ | | 90 | ||
+ | |- | ||
+ | | Antonov AN 225 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/YLFoUvVi9oA_0kHltTMXUQ.png?.png | ||
+ | | 105 | ||
+ | | 135 | ||
+ | | 80 | ||
+ | |- | ||
+ | | Boeing C17 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/RD_pDPSPnCHlYgirk2LKsA.png?.png | ||
+ | | 105 | ||
+ | | 145 | ||
+ | | 90 | ||
+ | |- | ||
+ | | Airbus A400M | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/UyEysqQ2-J_cXvpPjLPc2g.png?.png | ||
+ | | 250 | ||
+ | | 300 | ||
+ | | 5 | ||
+ | |- | ||
+ | |} | ||
− | + | ==Navy== | |
+ | {| class="wikitable" | ||
+ | ! Item | ||
+ | ! Image | ||
+ | ! Attack | ||
+ | ! Defense | ||
+ | ! Level | ||
+ | |- | ||
+ | | Seabees | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/cY3HyGqra0mqhnRoJg3WwA.png?.png | ||
+ | | 8 | ||
+ | | 8 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Navy Seal | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/e-xxfgunpPUodQ3OYMhFLg.png?.png | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | 10 | ||
+ | |- | ||
+ | | PBL | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/OMxJIV0iqD5B-ohOjQWalg.png?.png | ||
+ | | 18 | ||
+ | | 22 | ||
+ | | 20 | ||
+ | |- | ||
+ | | Fast Attack Craft | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/maK78oSKMVGpqoMk1EPleA.png?.png | ||
+ | | 35 | ||
+ | | 25 | ||
+ | | 30 | ||
+ | |- | ||
+ | | Patrol Boat | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/_IJ9cIrShIAiPbj0XaTs1w.png?.png | ||
+ | | 75 | ||
+ | | 55 | ||
+ | | 50 | ||
+ | |- | ||
+ | | AAV - 7A1 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/7MRGEQD2CyBzcYG__uTgSg.png?.png | ||
+ | | 45 | ||
+ | | 45 | ||
+ | | 40 | ||
+ | |- | ||
+ | | LSF-II 631 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/dGwuuSSItNAFjdiwwVagAA.png?.png | ||
+ | | 60 | ||
+ | | 55 | ||
+ | | 60 | ||
+ | |- | ||
+ | | LCAC Zubr | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/9wtS-eBauZSf1V6r8tDY-Q.png?.png | ||
+ | | 70 | ||
+ | | 100 | ||
+ | | 110 | ||
+ | |- | ||
+ | | Sigma 9113 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/no80LOHhrqi2pr0tTSNEDw.png?.png | ||
+ | | 55 | ||
+ | | 95 | ||
+ | | 55 | ||
+ | |- | ||
+ | | Braunschweig 260 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/uQVY1789JaXePn4ZFcCHyA.png?.png | ||
+ | | 85 | ||
+ | | 85 | ||
+ | | 60 | ||
+ | |- | ||
+ | | Helsingborg K32 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/gUrc220XBISSF7AYa9VBKw.png?.png | ||
+ | | 142 | ||
+ | | 68 | ||
+ | | 70 | ||
+ | |- | ||
+ | | Mark 46 Torpedo | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/Di_SyXK8cp9WYc41rfkSBQ.png?.png | ||
+ | | 240 | ||
+ | | 0 | ||
+ | | 80 | ||
+ | |- | ||
+ | | Mark 60 CAPTOR | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/jPRJMXhkZ0mukZGFVctlpQ.png?.png | ||
+ | | 0 | ||
+ | | 240 | ||
+ | | 80 | ||
+ | |- | ||
+ | | Trident I (C4) | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/rV6phzuhoM-tgygRn711Ng.png?.png | ||
+ | | 260 | ||
+ | | 0 | ||
+ | | 100 | ||
+ | |- | ||
+ | | Trident II D5 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/QF-Vweo6-mp96QixjoHFuw.png?.png | ||
+ | | 0 | ||
+ | | 270 | ||
+ | | 100 | ||
+ | |- | ||
+ | | Tromp F803 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/l1yl5M6e4LPtEWrk6WF3PQ.png?.png | ||
+ | | 125 | ||
+ | | 115 | ||
+ | | 80 | ||
+ | |- | ||
+ | | Brandenburg F215 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/1-GGLWZwXMRAK1fvUtXg_w.png?.png | ||
+ | | 145 | ||
+ | | 125 | ||
+ | | 120 | ||
+ | |- | ||
+ | | HMS Somerset F82 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/WkOCMFIVuXq1eA9Cia0ZHQ.png?.png | ||
+ | | 220 | ||
+ | | 330 | ||
+ | | 5 | ||
+ | |- | ||
+ | | HMS Dragon D35 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/GAmZylFvGx1V0cPmiB9bOQ.png?.png | ||
+ | | 210 | ||
+ | | 300 | ||
+ | | 150 | ||
+ | |- | ||
+ | | Arleigh Burke DDG-51 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/Gtm6i_ngixleh4XJyTqHIg.png?.png | ||
+ | | 230 | ||
+ | | 320 | ||
+ | | 200 | ||
+ | |- | ||
+ | | Steregushchy Boiky | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/XqhKorVQkftUcSPePavI7A.png?.png | ||
+ | | 300 | ||
+ | | 200 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Visby Corvette | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/2lGHdeISlqQ324woyD2ayA.png?.png | ||
+ | | 340 | ||
+ | | 260 | ||
+ | | 5 | ||
+ | |- | ||
+ | | K-561 Kazan | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/TUwPBs7H3LBETFFP9UdK8g.png?.png | ||
+ | | 260 | ||
+ | | 340 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Zumwalt Destroyer | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/3_jshXJmKFGLtrADKX06PQ.png?.png | ||
+ | | 245 | ||
+ | | 350 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Kilo Class Submarine | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/6bwCrZo2sXeamDLZqxuObg.png?.png | ||
+ | | 130 | ||
+ | | 130 | ||
+ | | 100 | ||
+ | |- | ||
+ | | Victor Class Submarine | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/XE8yMsyYBcDAAeJ_Dex6vw.png?.png | ||
+ | | 340 | ||
+ | | 260 | ||
+ | | 5 | ||
+ | |- | ||
+ | | U-34 Submarine | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/lEU9-IwVZA4-vpHbrv-C4g.png?.png | ||
+ | | 110 | ||
+ | | 160 | ||
+ | | 120 | ||
+ | |- | ||
+ | | Seawolf Submarine | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/bprSIbK04qRIZr8byN0dXQ.png?.png | ||
+ | | 290 | ||
+ | | 220 | ||
+ | | 170 | ||
+ | |- | ||
+ | | Typhoon Submarine | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/KAbs43zofljdFpQyX2GOnw.png?.png | ||
+ | | 180 | ||
+ | | 200 | ||
+ | | 140 | ||
+ | |- | ||
+ | | Ohio-Class Submarine | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/PcLLuZD05ZKtK-UUbo_9Zg.png?.png | ||
+ | | 190 | ||
+ | | 240 | ||
+ | | 160 | ||
+ | |- | ||
+ | | Bravo D Submarine | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/3QvxWX4_aAX_hhYI7gpx1A.png?.png | ||
+ | | 270 | ||
+ | | 370 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Borei Submarine | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/2QTMvq00U-YS_fA9Z54AEQ.png?.png | ||
+ | | 260 | ||
+ | | 380 | ||
+ | | 5 | ||
+ | |- | ||
+ | | HMS Queen Elizabeth | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/no_ZwmB6OmwPaAB8spHrFQ.png?.png | ||
+ | | 190 | ||
+ | | 260 | ||
+ | | 170 | ||
+ | |- | ||
+ | | USS Enterprise | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/of2odF4roe1zKt0Cw2dY8Q.png?.png | ||
+ | | 310 | ||
+ | | 210 | ||
+ | | 190 | ||
+ | |- | ||
+ | | USS Nimitz | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/fRav1D0u6guKcNmoBIFKYw.png?.png | ||
+ | | 360 | ||
+ | | 280 | ||
+ | | 5 | ||
+ | |- | ||
+ | |} | ||
− | + | ==Special== | |
+ | {| class="wikitable" | ||
+ | ! Item | ||
+ | ! Image | ||
+ | ! Attack | ||
+ | ! Defense | ||
+ | ! Level | ||
+ | |- | ||
+ | | Kraken D74 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/z7n2D98iq39D1R3FDuyeqA.png?.png | ||
+ | | 340 | ||
+ | | 740 | ||
+ | | N/A | ||
+ | |- | ||
+ | | Behemoth T1 | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/fsUS9H2qKmXVZSbafhDpfA.png?.png | ||
+ | | 740 | ||
+ | | 340 | ||
+ | | N/A | ||
+ | |- | ||
+ | | Muzzler V | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/F_fSHiPnVuq-CeMCVWAkoQ.png?.png | ||
+ | | 540 | ||
+ | | 540 | ||
+ | | N/A | ||
+ | |- | ||
+ | | Skylark V | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/3pjo4ZEbHE1lxVVAAOGmnw.png?.png | ||
+ | | 950 | ||
+ | | 950 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Decimator X | ||
+ | | https://d2zivqe93fx90.cloudfront.net/s/m/vVp9EnYS-y4O7ThmzMrcog.png?.png | ||
+ | | 520 | ||
+ | | 520 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Hulk Wagon | ||
