Difference between revisions of "Outposts"
(Created page with "Secure your borders by fortifying your outposts. This will make you stronger during battles. You can assign commanders to your Outposts and the number of commanders/outposts y...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Secure your borders by fortifying your outposts. This will make you stronger during battles. You can assign commanders to your Outposts and the number of commanders/outposts you can assign will be equal to your level. | + | Secure your borders by fortifying your outposts. This will make you stronger during battles. You can assign commanders to your Outposts and the number of commanders/outposts you can assign will be equal to your level. There is an upkeep(hourly expense) for each Outpost you equip and the price of Outpost will be subjected to inflation as you equip more of them. |
+ | |||
+ | {| class="wikitable" | ||
+ | ! Class | ||
+ | ! Outpost | ||
+ | ! Image | ||
+ | ! Attack | ||
+ | ! Defense | ||
+ | ! Upkeep | ||
+ | |- | ||
+ | | Perimeter Defense | ||
+ | | Blast walls | ||
+ | | http://d2zivqe93fx90.cloudfront.net/s/m/yTMlWb7ZJ3s2jmZcVwAViQ.jpg | ||
+ | | 40 | ||
+ | | 60 | ||
+ | | 60000 | ||
+ | |- | ||
+ | | Border Post | ||
+ | | FO Post | ||
+ | | http://d2zivqe93fx90.cloudfront.net/s/m/jVxAroQnKXTam-8uKo5H-Q.jpg | ||
+ | | 50 | ||
+ | | 75 | ||
+ | | 105000 | ||
+ | |- | ||
+ | | Advanced Border Post | ||
+ | | Supersangar | ||
+ | | http://d2zivqe93fx90.cloudfront.net/s/m/7AlS6vHBuCVNct13oV4i_w.jpg | ||
+ | | 60 | ||
+ | | 90 | ||
+ | | 175500 | ||
+ | |- | ||
+ | | Armed Station | ||
+ | | RC 30 Weapon Station | ||
+ | | http://d2zivqe93fx90.cloudfront.net/s/m/spaSENGi-YTAvmgI224Spw.jpg | ||
+ | | 80 | ||
+ | | 125 | ||
+ | | 228150 | ||
+ | |- | ||
+ | | Ground Battle Station | ||
+ | | ADS | ||
+ | | http://d2zivqe93fx90.cloudfront.net/s/m/AGcHtkfoXyt1-Cf10AoptQ.jpg | ||
+ | | 100 | ||
+ | | 140 | ||
+ | | 330000 | ||
+ | |- | ||
+ | | Ground Radar Station | ||
+ | | GREEN PINE System | ||
+ | | http://d2zivqe93fx90.cloudfront.net/s/m/_bgqXsfjprVE1J2PCzCYAA.jpg | ||
+ | | 120 | ||
+ | | 190 | ||
+ | | 440000 | ||
+ | |- | ||
+ | | Coastal Station | ||
+ | | Coastal Gun Turret | ||
+ | | http://d2zivqe93fx90.cloudfront.net/s/m/xSPRh9AMai0KKHtABqinMg.jpg | ||
+ | | 150 | ||
+ | | 200 | ||
+ | | 620000 | ||
+ | |- | ||
+ | | Naval Station | ||
+ | | X-Band Radar | ||
+ | | http://d2zivqe93fx90.cloudfront.net/s/m/LZHeh1VN82TiVklMm9fCRw.jpg | ||
+ | | 160 | ||
+ | | 220 | ||
+ | | 860000 | ||
+ | |- | ||
+ | | Air Def Station | ||
+ | | NBS Mantis | ||
+ | | http://d2zivqe93fx90.cloudfront.net/s/m/aDii0N3qD9inSpgEnoy2aQ.jpg | ||
+ | | 170 | ||
+ | | 230 | ||
+ | | 1000000 | ||
+ | |- | ||
+ | |} |
Latest revision as of 12:58, 24 May 2017
Secure your borders by fortifying your outposts. This will make you stronger during battles. You can assign commanders to your Outposts and the number of commanders/outposts you can assign will be equal to your level. There is an upkeep(hourly expense) for each Outpost you equip and the price of Outpost will be subjected to inflation as you equip more of them.
Class | Outpost | Image | Attack | Defense | Upkeep |
---|---|---|---|---|---|
Perimeter Defense | Blast walls | 40 | 60 | 60000 | |
Border Post | FO Post | 50 | 75 | 105000 | |
Advanced Border Post | Supersangar | 60 | 90 | 175500 | |
Armed Station | RC 30 Weapon Station | 80 | 125 | 228150 | |
Ground Battle Station | ADS | 100 | 140 | 330000 | |
Ground Radar Station | GREEN PINE System | 120 | 190 | 440000 | |
Coastal Station | Coastal Gun Turret | 150 | 200 | 620000 | |
Naval Station | X-Band Radar | 160 | 220 | 860000 | |
Air Def Station | NBS Mantis | 170 | 230 | 1000000 |