Difference between revisions of "Economy"
(Created page with "Here a player can invest his cash in various properties in order to gain more cash. The money coming in from Properties in at a set rate is known as Income. The price of these...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Here a player can invest his cash in various properties in order to gain more cash. The money coming in from Properties in at a set rate is known as Income. The price of these properties increases as you buy more and more of them. | Here a player can invest his cash in various properties in order to gain more cash. The money coming in from Properties in at a set rate is known as Income. The price of these properties increases as you buy more and more of them. | ||
+ | |||
+ | ==Industries== | ||
+ | {| class="wikitable" | ||
+ | ! Name | ||
+ | ! Income | ||
+ | ! Level | ||
+ | |- | ||
+ | | Oil Refinery | ||
+ | | 150000 | ||
+ | | 25 | ||
+ | |- | ||
+ | | Weapons Research Lab | ||
+ | | 225000 | ||
+ | | 35 | ||
+ | |- | ||
+ | | U-235 Enrichment Plant | ||
+ | | 352500 | ||
+ | | 45 | ||
+ | |- | ||
+ | | Diamond Mine | ||
+ | | 450000 | ||
+ | | 50 | ||
+ | |- | ||
+ | | Satellite Launch Facility | ||
+ | | 1650000 | ||
+ | | 60 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Infrastructure== | ||
+ | {| class="wikitable" | ||
+ | ! Name | ||
+ | ! Income | ||
+ | ! Level | ||
+ | |- | ||
+ | | Barracks | ||
+ | | 900 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Ordnance Depot | ||
+ | | 3000 | ||
+ | | 6 | ||
+ | |- | ||
+ | | Firearms Factory | ||
+ | | 9750 | ||
+ | | 8 | ||
+ | |- | ||
+ | | Airfield | ||
+ | | 52500 | ||
+ | | 14 | ||
+ | |- | ||
+ | | Shipyard | ||
+ | | 120000 | ||
+ | | 20 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Power== | ||
+ | {| class="wikitable" | ||
+ | ! Name | ||
+ | ! Income | ||
+ | ! Level | ||
+ | |- | ||
+ | | Solar Farm | ||
+ | | 2400000 | ||
+ | | 70 | ||
+ | |- | ||
+ | | Hydro Power Plant | ||
+ | | 3000000 | ||
+ | | 80 | ||
+ | |- | ||
+ | | Thermal Power Plant | ||
+ | | 3300000 | ||
+ | | 90 | ||
+ | |- | ||
+ | | Cold Fusion Reactor | ||
+ | | 3750000 | ||
+ | | 100 | ||
+ | |- | ||
+ | |} |
Latest revision as of 12:24, 24 May 2017
Here a player can invest his cash in various properties in order to gain more cash. The money coming in from Properties in at a set rate is known as Income. The price of these properties increases as you buy more and more of them.
Industries
Name | Income | Level |
---|---|---|
Oil Refinery | 150000 | 25 |
Weapons Research Lab | 225000 | 35 |
U-235 Enrichment Plant | 352500 | 45 |
Diamond Mine | 450000 | 50 |
Satellite Launch Facility | 1650000 | 60 |
Infrastructure
Name | Income | Level |
---|---|---|
Barracks | 900 | 0 |
Ordnance Depot | 3000 | 6 |
Firearms Factory | 9750 | 8 |
Airfield | 52500 | 14 |
Shipyard | 120000 | 20 |
Power
Name | Income | Level |
---|---|---|
Solar Farm | 2400000 | 70 |
Hydro Power Plant | 3000000 | 80 |
Thermal Power Plant | 3300000 | 90 |
Cold Fusion Reactor | 3750000 | 100 |