Difference between revisions of "Drills"
(Created page with "The Player can train his commanders on various fields as listed. These Drills cost Player’s supply and/or Ammo and they deplete over time. So Players have to keep an eye on...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !Drill | + | ! Drill |
− | + | ! Depletion Rate | |
− | !Depletion Rate | + | ! Benefit |
− | !Benefit | + | |- |
+ | | Accuracy Drill | ||
+ | | 1% per 12 hour(s) | ||
+ | | Accuracy Command | ||
+ | |- | ||
+ | | Attack Drill | ||
+ | | 1% per 5 hour(s) | ||
+ | | Attack Command | ||
+ | |- | ||
+ | | Defense Drill | ||
+ | | 1% per 6 hour(s) | ||
+ | | Defense Command | ||
+ | |- | ||
+ | | Army Drill | ||
+ | | 1% per 1 hour(s) | ||
+ | | Ground Command | ||
+ | |- | ||
+ | | Air Drill | ||
+ | | 1% per 2 hour(s) | ||
+ | | Air Command | ||
+ | |- | ||
+ | | Navy Drill | ||
+ | | 1% per 4 hour(s) | ||
+ | | Naval Command | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 06:38, 25 May 2017
The Player can train his commanders on various fields as listed. These Drills cost Player’s supply and/or Ammo and they deplete over time. So Players have to keep an eye on training and carry it out regularly.
Drill | Depletion Rate | Benefit |
---|---|---|
Accuracy Drill | 1% per 12 hour(s) | Accuracy Command |
Attack Drill | 1% per 5 hour(s) | Attack Command |
Defense Drill | 1% per 6 hour(s) | Defense Command |
Army Drill | 1% per 1 hour(s) | Ground Command |
Air Drill | 1% per 2 hour(s) | Air Command |
Navy Drill | 1% per 4 hour(s) | Naval Command |