Open main menu

    Units

    Revision as of 06:52, 23 February 2018 by AK (talk | contribs)

    Revision as of 06:52, 23 February 2018 by AK (talk | contribs)

    There under 4 categories of Units (Army, Air Force, Navy and Special) that are used when attacking or defending against militaries of other players. Each category has specific Class of units. In a Battle, best in each Class of Units in every category is used.

    Example: In Ground inventory category, Machine gunner is best for defence but Scout sniper is best for the attack. You need to deploy both if you want both attack and defence to be strong. Follow the same pattern in all the categories and you will be a stronger player. Some units are 'Destruct Units' that get destroyed during wars. More powerful Units become available as you go up in level. Some Units called Pillage cannot be bought and can only be gained by doing Ops.

    Army

    Item Image Attack Defense Level
    Rifleman cpJFOheXSspdoPL0yOWrjA.png?.png 3 2 0
    Grenadier VSfpxLesYSP4Kl4poJZpYw.png?.png 5 4 5
    Machine Gunner njem_ZH8qqSpkpLQYh8GOg.png?.png 4 5 6
    Scout Sniper w6ePGQIlZIfopUiYgQ-InA.png?.png 7 3 7
    Army RTO B2H8aOmEUP0Dj8-QOJl7lg.png?.png 2 8 8
    FIM 92 Stinger pF4AU-uJIIrJ9fUjbq15Ow.png?.png 12 3 9
    Mortar Unit _l6P7yWdu3nDZfuQJ-USsw.png?.png 5 12 10
    Humvee M114 Yux0_UErvCLWHaHTR0bXig.png?.png 16 16 11
    Casspir 90 e5lhmFxUtxL0FmLQFPOhIg.png?.png 25 25 12
    M119 Howitzer yC47eoTwGJpKaO812L8sMQ.png?.png 40 20 0
    G6 Rhino ha0R_E4sg8Uzmcq5EYAmaA.png?.png 60 40 30
    ARCHER FH 77 g8TcIijYOf9j41JQAlCKjw.png?.png 80 60 60
    M2 Bradley 90 tG_wmsHF9WRXVAGseiW44A.png?.png 30 40 15
    Stringray DqDiHxTiBFr2hY1xD-BPhQ.png?.png 50 30 20
    M8 Buford 4US5alia4C-L9CnEUS5w0g.png?.png 200 100 5
    Armata T-14 Tank L9_ZTxWEPb0JqqoM-2eakQ.png?.png 81 40 30
    Challenger 2 pzeWmUK5MeI6js-Ahp8sSA.png?.png 145 190 60
    Armadillo Tank _OrgHBTyj3ZMLClt0DySKw.png?.png 170 225 5
    COBRA Counter Battery Radar ntv4lv0nGjGYMN1btBW3fg.png?.png 42 108 40
    Patriot System uEdoPeeBMPMjwWZUc4AHHw.png?.png 47 123 50
    PAC 3 JXCwqJcIPe6752-QQNXUmA.png?.png 75 285 5
    MGM-140 ATACMS XFL7o1TbFnRt_mWad0iS6w.png?.png 170 0 30
    OTR-21 Tochka apLK_yGnMA3GCBm33aQbjg.png?.png 0 170 30
    Merkava-4 Chariot 7vlZTpS1CRhLaUxW2nIGxQ.png?.png 125 80 60
    M1 Abram RuuL0OENBpShXfc9R8PSTw.png?.png 85 120 60
    M1A3 Abrams YGajX_3A67tMyRA7JtfoNw.png?.png 230 230 160
    Alpha Rhino Tank 0sSw37mP1UiT22bcRJJufw.png?.png 275 275 5
    Kh-35 llnTwZz_8SSHsb2OJwGJuw.png?.png 180 0 70
    Delilah Missile AzOxFcxoXqcDwrCwDRc9sw.png?.png 0 180 70
    9k35 Strela-10 jmhqHGVXV5uPNQzC8El3pA.png?.png 160 105 70
    Buk M2E USGKyhVm1QS8NHl3BShLnQ.png?.png 120 165 70
    S-300p System mfkecfqdRe2Rm741TL09Yg.png?.png 250 185 180
    S 400 Growler oiQWaLzkLpVrljSp_b2NnA.png?.png 295 220 5

    Air Force

    Item Image Attack Defense Level
    Airborne lR0pA1aW9GLtSe-8e9JFlw.png?.png 7 7 5
    Air Commando 6H6bGN35n5ojX3CoW5kFUw.png?.png 12 8 8
    Combat Controllers x1O42SJRWNjNbZuEIO7vTQ.png?.png 5 15 12
    MH 6 Little Bird d1eZYDt0kTqXaBkrjNUIZg.png?.png 35 35 15
    Mil Mi-8 GLjLHf_LmHQtTWUBCHjOmg.png?.png 30 60 20
    MH-60 Knighthawk iqS2MRAuechamaiwNMYZwQ.png?.png 83 51 30
    Mil Mi-26 4q6SdJTfZN48ZOteiKli_g.png?.png 180 240 5
    CH-53 Sea Stallion 0RTS3nwz3JSyC9GqpHyIeA.png?.png 69 71 35
    Eurocopter Tiger TLm5a-xsFUXODhzc_B9XKQ.png?.png 86 74 35
    Kamov-ka 52 SSzVXy44AbR0WpfgGTVKfg.png?.png 200 225 140
    Apache Guardian j8nTQjJGIMN3J3s9T8i7-A.png?.png 235 265 5
    F16 Falcon dbYnLHM9dS9VVmIsOX3_AA.png?.png 111 90 40
    FA18 Super Hornet u52dPXVSnKK6XAYBZ02QRg.?.png 122 83 50
    Dassault Rafale M 8DbcSBVItCmfUSHcC2aPcA.png?.png 320 180 5
    Eurofighter Typhoon CJ7_m7eyb-VD-KH5wKeBKQ.png?.png 170 325 5
    IRIS-T I_7BWIIIdL14Rnfi4QnNSQ.png?.png 190 0 40
    AIM-9 Sidewinder wNqO1H6aiLRrGh9kydk6Cw.png?.png 0 190 40
    F22 Raptor _-xn0DW68o2uhiVb4TVONg.png?.png 127 100 60
    F 35A Lightning II lU0SzTiSGWjRaRi5WVTKbQ.png?.png 136 94 70
    SU-50 Pak Fa lCEqaABH_H38pmP6gCUhpQ.png?.png 250 175 180
    B2 Stealth Bomber 6bARLBTWvN6so9tgEbXlOg.png?.png 295 205 5
    Storm Shadow DuSbtIXMQ_m0VtxrFk8BEQ.png?.png 210 0 70
    KEPD 350 H6RVg4s1gKix4nUMrSriKg.png?.png 0 210 70
    Victor K2 OajvI05LTciyTCZ0Xyv6Pw.png?.png 145 105 85
    Stratotanker N8TDl8BirQ2uWN659pldog.png?.png 95 155 90
    Antonov AN 225 YLFoUvVi9oA_0kHltTMXUQ.png?.png 105 135 80
    Boeing C17 RD_pDPSPnCHlYgirk2LKsA.png?.png 105 145 90
    Airbus A400M UyEysqQ2-J_cXvpPjLPc2g.png?.png 250 300 5

    Navy

    Item Image Attack Defense Level
    Seabees cY3HyGqra0mqhnRoJg3WwA.png?.png 8 8 5
    Navy Seal e-xxfgunpPUodQ3OYMhFLg.png?.png 10 10 10
    PBL OMxJIV0iqD5B-ohOjQWalg.png?.png 18 22 20
    Fast Attack Craft maK78oSKMVGpqoMk1EPleA.png?.png 35 25 30
    Patrol Boat _IJ9cIrShIAiPbj0XaTs1w.png?.png 75 55 50
    AAV - 7A1 7MRGEQD2CyBzcYG__uTgSg.png?.png 45 45 40
    LSF-II 631 dGwuuSSItNAFjdiwwVagAA.png?.png 60 55 60
    LCAC Zubr 9wtS-eBauZSf1V6r8tDY-Q.png?.png 70 100 110
    Sigma 9113 no80LOHhrqi2pr0tTSNEDw.png?.png 55 95 55
    Braunschweig 260 uQVY1789JaXePn4ZFcCHyA.png?.png 85 85 60
    Helsingborg K32 gUrc220XBISSF7AYa9VBKw.png?.png 142 68 70
    Mark 46 Torpedo Di_SyXK8cp9WYc41rfkSBQ.png?.png 240 0 80
    Mark 60 CAPTOR jPRJMXhkZ0mukZGFVctlpQ.png?.png 0 240 80
    Trident I (C4) rV6phzuhoM-tgygRn711Ng.png?.png 260 0 100
    Trident II D5 QF-Vweo6-mp96QixjoHFuw.png?.png 0 270 100
    Tromp F803 l1yl5M6e4LPtEWrk6WF3PQ.png?.png 125 115 80
    Brandenburg F215 1-GGLWZwXMRAK1fvUtXg_w.png?.png 145 125 120
    HMS Somerset F82 WkOCMFIVuXq1eA9Cia0ZHQ.png?.png 220 330 5
    HMS Dragon D35 GAmZylFvGx1V0cPmiB9bOQ.png?.png 210 300 150
    Arleigh Burke DDG-51 Gtm6i_ngixleh4XJyTqHIg.png?.png 230 320 200
    Steregushchy Boiky XqhKorVQkftUcSPePavI7A.png?.png 300 200 5
    K-561 Kazan TUwPBs7H3LBETFFP9UdK8g.png?.png 260 340 5
    Zumwalt Destroyer 3_jshXJmKFGLtrADKX06PQ.png?.png 245 350 5
    Kilo Class Submarine 6bwCrZo2sXeamDLZqxuObg.png?.png 130 130 100
    Victor Class Submarine XE8yMsyYBcDAAeJ_Dex6vw.png?.png 340 260 5
    U-34 Submarine lEU9-IwVZA4-vpHbrv-C4g.png?.png 110 160 120
    Seawolf Submarine bprSIbK04qRIZr8byN0dXQ.png?.png 290 220 170
    Typhoon Submarine KAbs43zofljdFpQyX2GOnw.png?.png 180 200 140
    Ohio-Class Submarine PcLLuZD05ZKtK-UUbo_9Zg.png?.png 190 240 160

    Special

    Item Image Attack Defense Level
    Muzzler V F_fSHiPnVuq-CeMCVWAkoQ.png?.png 540 540 N/A
    Skylark V 3pjo4ZEbHE1lxVVAAOGmnw.png?.png 950 950 5
    Decimator X vVp9EnYS-y4O7ThmzMrcog.png?.png 520 520 5
    Hulk Wagon 37S9c1DM47uvBAliSUHsww.png?.png 300 300 5
    Jarhead [GOLD] W7__ogZiU2QLt0zlQc7VPQ.png?.png 68 62 5
    UpSurger [Gold] OeGsCc9tMp56SEShmmHbIA.png?.png 145 132 5
    Elite [GOLD] 2R1ppJ43ksGGYUNosB4ifg.png?.png 192 144 5
    Ace [GOLD] zTnM2oHfGG-G6_3tijSfVw.png?.png 330 240 5
    Legend [GOLD] Q15qGvv_nIz_EseKPk6c8w.png?.png 690 330 5
    Eternal [GOLD] aeJadeBmi-jobMxqmFrjeg.png?.png 900 450 5
    Demi God [GOLD] 5WR1TtJj3w3uidgKMUX2Hw.png?.png 1200 700 5
    Jarhead EyJvZWR0gAtz_pK63XCwqQ.png?.png 56 52 5
    UpSurger mgjnyyz4sulDP40pAKrgXA.png?.png 120 110 5
    Elite A_RqYZFF93SLgwJb2tWwMA.png?.png 160 120 5
    Ace XSS_kqQ4HgXTWRwf8-VTjQ.png?.png 220 160 5
    Legend spyjvt0IoApn_aklinutAw.png?.png 460 220 5
    Eternal UJAvtYa6h4J7hvn5AlVPfw.png?.png 660 420 5
    Demi God y_4ppi0DaHXqnCipEi-5mQ.png?.png 860 620 5
    Hovercraft gipY3eU1bgtqebluGuec4w.png?.png 690 485 N/A
    Uranium Field LPqmPCbc3LihThfVYf7eWw.png?.png N/A N/A N/A
    Raptor X-500 ka9C5NfzUxDTuXYKgBef1w.png?.png 585 426 N/A
    Weapons Grade Steel Factory t7_sLnwnmzff0SxMfLUuDw.png?.png N/A N/A N/A
    Trenchbuster Adv ocf41AdCvOlu4eysGYwfVw.png?.png 915 1125 N/A
    Underground Vault 5xC2Ofn2f6Pcb-A1aVknpg.png?.png N/A N/A N/A
    Op. Extraction Unit 6DuAlRVKBWaNpQTOwwKn0Q.png?.png N/A N/A N/A
    Sigram YbZOzkHyeRmAyOUo85e1dA.png?.png 1164 870 N/A
    Op. Floating Hope _ST1ZmekO3EZpZvQ8Fip0w.png?.png N/A N/A N/A
    Death Mark VI go8wRlgqGHBwzzvyIZWHcQ.png?.png 1065 975 N/A
    Op. Sky Raiders XRchb7Znz1smyjFSNmrqxA.png?.png N/A N/A N/A
    K9 Thunder 9W0o8DheQQij2W2bEXb2-w.png?.png 210 185 N/A
    Utility Vehicle jvwoxPg7fCBSpo21kd7uZw.png?.png 6 4 1
    RPG Unit bYD1Qpuj6Re3ToyvyoEFuw.png?.png 15 10 0
    SRT Unit Lq8Qm1PUJeL5svmuBV7ELQ.png?.png 8 10 1
    Green Beret JXaJTZuMGeYSKZPo2xlrkA.png?.png 20 25 0
    RG-31 6aZcChFZOc3szRzFmDOP7Q.png?.png 32 16 3
    Valanx HhS2P82Hiuox8DrCTYd3nw.png?.png 24 12 0
    PBR SY1cpJqR9em8xi-0D81xpA.png?.png 18 34 6
    Skjold Patrol Boat 6i3HeK25D8JmRw-F3pb06A.png?.png 14 27 0
    SWCC I-j0gcAX_iWZJfV3kV_CJQ.png?.png 28 28 10
    predator drone rq-1 Aq0b47ZFS9HBdx0idWSk5Q.png?.png 60 40 6
    CH47 Chinook 8M-JVkpM1ySsN7pVJ0Uo0Q.png?.png 40 80 0
    E-2D HawkEye mROimFG9HCvaSMsNN-ttfw.png?.png 305 695 5
    Oil Tanker xqRseSqG918c1vyetz_PGw.png?.png 30 80 6
    Archer 155mm xSlhBD85tC4zsBZZoH6jQg.png?.png 70 45 6
    Chengdu J-20 p0tfWM2WUw6qQisdXwL0VQ.png?.png 90 60 6
    Cargo Ship qWotc3qajnXkg9uOLFJQxQ.png?.png 25 70 6
    Littoral Combat Ship lW0oOVONwxrW_gNSiOdFDA.png?.png 85 25 0
    M1134 DAaEtH6azNFFHktsEmllGQ.png?.png 100 50 0
    Hagglund BV206 LmS7b7yZv-6dL-hmyeS9ZQ.png?.png 45 105 0
    PL-01 Tank VgAIKHtmLfaUwZauK6UxnA.png?.png 700 300 5
    Sea Fighter (FSF) i1iSpRV3OWvvKxj_28lAbQ.png?.png 550 600 5
    Ilyushin Il-78 bKWehgAenbGMmGFt-PDuvg.png?.png 72 100 0
    Forbin (D620) zPT97w42P1eUFZ_k3uxBJw.png?.png 650 700 5
    Guerrilla Unit -rTBClNr46r22xtdH3uPdw.png?.png 24 50 0
    MK II PBR VyrsRvnjl2Pg4eFBUm3x_Q.png?.png 21 21 0
    Type 212 Submarine VPd8T818bGohg5eMuy74kw.png?.png 50 130 2
    Seehund ROV LpJzzXMQBbVuAQQPvrGdfA.png?.png 0 80 0
    Ghost Boat KYV4e-4hbvPIqY3dE4VPDw.png?.png 0 90 0
    Tomahawk Missile VkaRA1hii41gnNGg1whz9w.png?.png 300 0 0
    Zircon ZWDbkPllD4w0UC7W3M-EuA.png?.png 0 300 0

    BattleCry | Wiki