Achievements
Attack Achievement
Name | Image | Rewards |
---|---|---|
Warlord Rank 1 | 3 GOLD BAR, 25000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warlord Rank 2 | 3 GOLD BAR, 50000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warlord Rank 3 | 3 GOLD BAR, 125000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warlord Rank 4 | 3 GOLD BAR, 250000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warlord Rank 5 | 3 GOLD BAR, 500000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warlord Rank 6 | 3 GOLD BAR, 750000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warlord Rank 7 | 3 GOLD BAR, 1000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warlord Rank 8 | 3 GOLD BAR, 1250000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warlord Rank 9 | 3 GOLD BAR, 5000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warlord Rank 10 | 3 GOLD BAR, 10000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warlord Rank 11 | 3 GOLD BAR, 15000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warlord Rank 12 | 3 GOLD BAR, 25000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warlord Rank 13 | 3 GOLD BAR, 50000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warlord Rank 14 | 3 GOLD BAR, 50000000 CASH, 5 Drone Codes, 2 SKILL POINT |
Bank Achievement
Name | Image | Rewards |
---|---|---|
Fidelity Rank 1 | 3 GOLD BAR, 25000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Fidelity Rank 2 | 3 GOLD BAR, 50000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Fidelity Rank 3 | 5 GOLD BAR, 125000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Fidelity Rank 4 | 5 GOLD BAR, 250000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Fidelity Rank 5 | 3 GOLD BAR, 500000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Fidelity Rank 6 | 3 GOLD BAR, 750000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Fidelity Rank 7 | 3 GOLD BAR, 1250000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Fidelity Rank 8 | 3 GOLD BAR, 2500000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Fidelity Rank 9 | 3 GOLD BAR, 50000000 CASH, 5 Drone Codes, 2 SKILL POINT |
Bounty Achievement
Name | Image | Rewards |
---|---|---|
Striker Rank 1 | 3 GOLD BAR, 25000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Striker Rank 2 | 3 GOLD BAR, 50000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Striker Rank 3 | 3 GOLD BAR, 75000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Striker Rank 4 | 5 GOLD BAR, 250000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Striker Rank 5 | 3 GOLD BAR, 500000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Striker Rank 6 | 3 GOLD BAR, 750000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Striker Rank 7 | 3 GOLD BAR, 1000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Striker Rank 8 | 3 GOLD BAR, 1250000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Striker Rank 9 | 3 GOLD BAR, 2250000 CASH, 5 Drone Codes, 2 SKILL POINT |
Income Achievement
Name | Image | Rewards |
---|---|---|
Sapper Rank 1 | 3 GOLD BAR, 25000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Sapper Rank 2 | 3 GOLD BAR, 50000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Sapper Rank 3 | 5 GOLD BAR, 100000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Sapper Rank 4 | 3 GOLD BAR, 250000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Sapper Rank 5 | 3 GOLD BAR, 500000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Sapper Rank 6 | 3 GOLD BAR, 750000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Sapper Rank 7 | 3 GOLD BAR, 1000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Sapper Rank 8 | 3 GOLD BAR, 1250000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Sapper Rank 9 | 3 GOLD BAR, 5000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Sapper Rank 10 | 3 GOLD BAR, 15000000 CASH, 5 Drone Codes, 2 SKILL POINT |
Kill Achievement
Name | Image | Rewards |
---|---|---|
Peacemaker Rank 1 | 3 GOLD BAR, 25000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Peacemaker Rank 2 | 3 GOLD BAR, 50000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Peacemaker Rank 3 | 3 GOLD BAR, 125000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Peacemaker Rank 4 | 3 GOLD BAR, 250000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Peacemaker Rank 5 | 3 GOLD BAR, 500000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Peacemaker Rank 6 | 3 GOLD BAR, 750000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Peacemaker Rank 7 | 5 GOLD BAR, 1000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Peacemaker Rank 8 | 3 GOLD BAR, 1250000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Peacemaker Rank 9 | 3 GOLD BAR, 5250000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Peacemaker Rank 10 | 3 GOLD BAR, 5000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Peacemaker Rank 11 | 3 GOLD BAR, 10000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Peacemaker Rank 12 | 3 GOLD BAR, 10000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Peacemaker Rank 13 | 3 GOLD BAR, 10000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Peacemaker Rank 14 | 3 GOLD BAR, 200000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Peacemaker Rank 15 | 3 GOLD BAR, 500000000 CASH, 5 Drone Codes, 2 SKILL POINT |
Level Achievement
Name | Image | Rewards |
---|---|---|
General Rank 1 | 3 GOLD BAR, 25000 CASH, 5 Drone Codes, 2 SKILL POINT | |
General Rank 2 | 3 GOLD BAR, 50000 CASH, 5 Drone Codes, 2 SKILL POINT | |
General Rank 3 | 3 GOLD BAR, 125000 CASH, 5 Drone Codes, 2 SKILL POINT | |
General Rank 4 | 3 GOLD BAR, 250000 CASH, 5 Drone Codes, 2 SKILL POINT | |
General Rank 5 | 3 GOLD BAR, 500000 CASH, 5 Drone Codes, 2 SKILL POINT | |
General Rank 6 | 3 GOLD BAR, 750000 CASH, 5 Drone Codes, 2 SKILL POINT | |
General Rank 7 | 3 GOLD BAR, 1000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
General Rank 8 | 3 GOLD BAR, 1250000 CASH, 5 Drone Codes, 2 SKILL POINT | |
General Rank 9 | 3 GOLD BAR, 5000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
General Rank 10 | 3 GOLD BAR, 25000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
General Rank 11 | 3 GOLD BAR, 25000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
General Rank 12 | 3 GOLD BAR, 25000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
General Rank 13 | 3 GOLD BAR, 25000000 CASH, 5 Drone Codes, 2 SKILL POINT |
Mission Achievement
Name | Image | Rewards |
---|---|---|
Raider Rank 1 | 3 GOLD BAR, 25000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Raider Rank 2 | 3 GOLD BAR, 50000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Raider Rank 3 | 3 GOLD BAR, 125000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Raider Rank 4 | 3 GOLD BAR, 250000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Raider Rank 5 | 3 GOLD BAR, 500000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Raider Rank 6 | 5 GOLD BAR, 750000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Raider Rank 7 | 3 GOLD BAR, 1000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Raider Rank 8 | 3 GOLD BAR, 1250000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Raider Rank 9 | 3 GOLD BAR, 2500000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Raider Rank 10 | 3 GOLD BAR, 5000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Raider Rank 11 | 3 GOLD BAR, 10000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Raider Rank 12 | 25 GOLD BAR, 25000000 CASH, 5 Drone Codes, 2 SKILL POINT |
Mob Achievement
Name | Image | Rewards |
---|---|---|
Legionnaire Rank 1 | 3 GOLD BAR, 25000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Legionnaire Rank 2 | 3 GOLD BAR, 50000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Legionnaire Rank 3 | 3 GOLD BAR, 125000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Legionnaire Rank 4 | 3 GOLD BAR, 250000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Legionnaire Rank 5 | 5 GOLD BAR, 500000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Legionnaire Rank 6 | 3 GOLD BAR, 750000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Legionnaire Rank 7 | 3 GOLD BAR, 1000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Legionnaire Rank 8 | 3 GOLD BAR, 1250000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Legionnaire Rank 9 | 25 GOLD BAR, 5000000 CASH, 5 Drone Codes, 2 SKILL POINT |
Win Achievement
Name | Image | Rewards |
---|---|---|
Warrior Rank 1 | 3 GOLD BAR, 25000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warrior Rank 2 | 3 GOLD BAR, 50000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warrior Rank 3 | 3 GOLD BAR, 125000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warrior Rank 4 | 3 GOLD BAR, 250000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warrior Rank 5 | 3 GOLD BAR, 500000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warrior Rank 6 | 5 GOLD BAR, 750000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warrior Rank 7 | 3 GOLD BAR, 1000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warrior Rank 8 | 3 GOLD BAR, 1250000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warrior Rank 9 | 3 GOLD BAR, 5000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warrior Rank 10 | 3 GOLD BAR, 5000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warrior Rank 11 | 5 GOLD BAR, 50000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warrior Rank 12 | 25 GOLD BAR, 50000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warrior Rank 13 | 25 GOLD BAR, 50000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warrior Rank 14 | 25 GOLD BAR, 100000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Warrior Rank 15 | 100 GOLD BAR, 1000000000 CASH, 5 Drone Codes, 2 SKILL POINT |
Login Achievement
Name | Image | Rewards |
---|---|---|
Day 2 | 5 GOLD BAR, 500000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Day 3 | 5 GOLD BAR, 5000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Day 4 | 5 GOLD BAR, 10000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Day 5 | 10 GOLD BAR, 25000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Day 8 | 10 GOLD BAR, 31250000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Day 10 | 10 GOLD BAR, 50000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Day 15 | 10 GOLD BAR, 80000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Day 30 | 15 GOLD BAR, 100000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Day 45 | 15 GOLD BAR, 200000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Day 60 | 20 GOLD BAR, 500000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Day 120 | 25 GOLD BAR, 250000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Day 180 | 50 GOLD BAR, 250000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Day 360 | 100 GOLD BAR, 1000000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Day 540 | 300 GOLD BAR, 10000000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Year 2 | 500 GOLD BAR, 50000000000 CASH, 5 Drone Codes, 2 SKILL POINT |
Boss Achievement
Name | Image | Rewards |
---|---|---|
Fed Fighter Rank 1 | 10 GOLD BAR, 50000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Fed Fighter Rank 2 | 10 GOLD BAR, 1000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Fed Fighter Rank 3 | 10 GOLD BAR, 2500000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Fed Fighter Rank 4 | 10 GOLD BAR, 5000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Fed Fighter Rank 5 | 10 GOLD BAR, 5000000 CASH, 5 Drone Codes, 2 SKILL POINT | |
Fed Fighter Rank 6 | 25 GOLD BAR, 25000000 CASH, 5 Drone Codes, 2 SKILL POINT |