Units
There under 4 categories of Units (Army, Air Force, Navy and Special) that are used when attacking or defending against militaries of other players. Each category has specific Class of units. In a Battle, best in each Class of Units in every category is used.
Example: In Ground inventory category, Machine gunner is best for defence but Scout sniper is best for the attack. You need to deploy both if you want both attack and defence to be strong. Follow the same pattern in all the categories and you will be a stronger player. Some units are 'Destruct Units' that get destroyed during wars. More powerful Units become available as you go up in level. Some Units called Pillage cannot be bought and can only be gained by doing Ops.
Army
Item | Image | Attack | Defense | Level |
---|---|---|---|---|
Rifleman | 3 | 2 | 0 | |
Grenadier | 5 | 4 | 5 | |
Machine Gunner | 4 | 5 | 6 | |
Scout Sniper | 7 | 3 | 7 | |
Army RTO | 2 | 8 | 8 | |
FIM 92 Stinger | 12 | 3 | 9 | |
Mortar Unit | 5 | 12 | 10 | |
Humvee M114 | 16 | 16 | 11 | |
Casspir 90 | 25 | 25 | 12 | |
M119 Howitzer | 40 | 20 | 0 | |
G6 Rhino | 60 | 40 | 30 | |
ARCHER FH 77 | 80 | 60 | 60 | |
M2 Bradley 90 | 30 | 40 | 15 | |
Stringray | 50 | 30 | 20 | |
M8 Buford | 200 | 100 | 5 | |
Armata T-14 Tank | 81 | 40 | 30 | |
Challenger 2 | 145 | 190 | 60 | |
Armadillo Tank | 170 | 225 | 5 | |
COBRA Counter Battery Radar | 42 | 108 | 40 | |
Patriot System | 47 | 123 | 50 | |
PAC 3 | 75 | 285 | 5 | |
MGM-140 ATACMS | 170 | 0 | 30 | |
OTR-21 Tochka | 0 | 170 | 30 | |
Merkava-4 Chariot | 125 | 80 | 60 | |
M1 Abram | 85 | 120 | 60 | |
M1A3 Abrams | 230 | 230 | 160 | |
Alpha Rhino Tank | 275 | 275 | 5 | |
Kh-35 | 180 | 0 | 70 | |
Delilah Missile | 0 | 180 | 70 | |
9k35 Strela-10 | 160 | 105 | 70 | |
Buk M2E | 120 | 165 | 70 | |
S-300p System | 250 | 185 | 180 | |
S 400 Growler | 295 | 220 | 5 |
Air Force
Item | Image | Attack | Defense | Level |
---|---|---|---|---|
Airborne | 7 | 7 | 5 | |
Air Commando | 12 | 8 | 8 | |
Combat Controllers | 5 | 15 | 12 | |
MH 6 Little Bird | 35 | 35 | 15 | |
Mil Mi-8 | 30 | 60 | 20 | |
MH-60 Knighthawk | 83 | 51 | 30 | |
Mil Mi-26 | 180 | 240 | 5 | |
CH-53 Sea Stallion | 69 | 71 | 35 | |
Eurocopter Tiger | 86 | 74 | 35 | |
Kamov-ka 52 | 200 | 225 | 140 | |
Apache Guardian | 235 | 265 | 5 | |
F16 Falcon | 111 | 90 | 40 | |
FA18 Super Hornet | 122 | 83 | 50 | |
Dassault Rafale M | 320 | 180 | 5 | |
IRIS-T | 190 | 0 | 40 | |
AIM-9 Sidewinder | 0 | 190 | 40 | |
F22 Raptor | 127 | 100 | 60 | |
F 35A Lightning II | 136 | 94 | 70 | |
SU-50 Pak Fa | 250 | 175 | 180 | |
B2 Stealth Bomber | 295 | 205 | 5 | |
Storm Shadow | 210 | 0 | 70 | |
KEPD 350 | 0 | 210 | 70 | |
Antonov AN 225 | 105 | 135 | 80 | |
Boeing C17 | 105 | 145 | 90 | |
Airbus A400M | 250 | 300 | 5 |
Item | Image | Attack | Defense | Level |
---|---|---|---|---|
Seabees | 8 | 8 | 5 | |
Navy Seal | 10 | 10 | 10 | |
PBL | 18 | 22 | 20 | |
Fast Attack Craft | 35 | 25 | 30 | |
Patrol Boat | 75 | 55 | 50 | |
AAV - 7A1 | 45 | 45 | 40 | |
LSF-II 631 | 60 | 55 | 60 | |
LCAC Zubr | 70 | 100 | 110 | |
Sigma 9113 | 55 | 95 | 55 | |
Braunschweig 260 | 85 | 85 | 60 | |
Helsingborg K32 | 142 | 68 | 70 | |
Mark 46 Torpedo | 240 | 0 | 80 | |
Mark 60 CAPTOR | 0 | 240 | 80 | |
Tromp F803 | 125 | 115 | 80 | |
Brandenburg F215 | 145 | 125 | 120 | |
HMS Somerset F82 | 220 | 330 | 5 | |
HMS Dragon D35 | 210 | 300 | 150 | |
Arleigh Burke DDG-51 | 230 | 320 | 200 | |
Steregushchy Boiky | 300 | 200 | 5 | |
Zumwalt Destroyer | 245 | 350 | 5 | |
Kilo Class Submarine | 130 | 130 | 100 | |
Victor Class Submarine | 340 | 260 | 5 | |
U-34 Submarine | 110 | 160 | 120 | |
Seawolf Submarine | 290 | 220 | 170 | |
Typhoon Submarine | 180 | 200 | 140 | |
Ohio-Class Submarine | 190 | 240 | 160 |
SPECIAL
Item | Image | Attack | Defense | Level |
---|---|---|---|---|
Muzzler V | 540 | 540 | N/A | |
Skylark V | 950 | 950 | 5 | |
Decimator X | 520 | 520 | 5 | |
Hulk Wagon | 300 | 300 | 5 | |
Jarhead [GOLD] | 68 | 62 | 5 | |
UpSurger [Gold] | 145 | 132 | 5 | |
Elite [GOLD] | 192 | 144 | 5 | |
Ace [GOLD] | 330 | 240 | 5 | |
Legend [GOLD] | 690 | 330 | 5 | |
Eternal [GOLD] | 900 | 450 | 5 | |
Demi God [GOLD] | 1200 | 700 | 5 | |
Jarhead | 56 | 52 | 5 | |
UpSurger | 120 | 110 | 5 | |
Elite | 160 | 120 | 5 | |
Ace | 220 | 160 | 5 | |
Legend | 460 | 220 | 5 | |
Eternal | 660 | 420 | 5 | |
Demi God | 860 | 620 | 5 | |
Hovercraft | 690 | 485 | N/A | |
Uranium Field | N/A | N/A | N/A | |
Raptor X-500 | 585 | 426 | N/A | |
Weapons Grade Steel Factory | N/A | N/A | N/A | |
Trenchbuster Adv | 915 | 1125 | N/A | |
Underground Vault | N/A | N/A | N/A | |
Op. Extraction Unit | N/A | N/A | N/A | |
Sigram | 1164 | 870 | N/A | |
Op. Floating Hope | N/A | N/A | N/A | |
Death Mark VI | 1065 | 975 | N/A | |
Op. Sky Raiders | N/A | N/A | N/A | |
K9 Thunder | 210 | 185 | N/A | |
Utility Vehicle | 6 | 4 | 1 | |
RPG Unit | 15 | 10 | 0 | |
SRT Unit | 8 | 10 | 1 | |
Green Beret | 20 | 25 | 0 | |
RG-31 | 32 | 16 | 3 | |
Valanx | 24 | 12 | 0 | |
PBR | 18 | 34 | 6 | |
Skjold Patrol Boat | 14 | 27 | 0 | |
SWCC | 28 | 28 | 10 | |
predator drone rq-1 | 60 | 40 | 6 | |
CH47 Chinook | 40 | 80 | 0 | |
E-2D HawkEye | 305 | 695 | 5 | |
Oil Tanker | 30 | 80 | 6 | |
Archer 155mm | 70 | 45 | 6 | |
Chengdu J-20 | 90 | 60 | 6 | |
Cargo Ship | 25 | 70 | 6 | |
Littoral Combat Ship | 85 | 25 | 0 | |
M1134 | 100 | 50 | 0 | |
Hagglund BV206 | 45 | 105 | 0 | |
PL-01 Tank | 700 | 300 | 5 | |
Sea Fighter (FSF) | 550 | 600 | 5 | |
Guerrilla Unit | 24 | 50 | 0 | |
MK II PBR | 21 | 21 | 0 | |
Type 212 Submarine | 50 | 130 | 2 | |
Seehund ROV | 0 | 80 | 0 | |
Ghost Boat | 0 | 90 | 0 | |
Tomahawk Missile | 300 | 0 | 0 |