Ops are one way to earn experience, cash and in some cases special Units that help you complete other Ops. Ops can be done in various zones around the world.
All Ops have requirements in terms of Supplies, Commander Count, Units and Level. Additional Zones and Ops are unlocked as you reach specific levels. On completing all the Phases of Ops in a Zone, you gain Tactical points which can be used to increase the power of GROUND, AIR or NAVAL Units.
==Arabian Deserts ==Arabian Dessert==='''Sector 1'''=== {| class="wikitable" style="width: 60% "!Mission Name!Level!Pillage
|-
|Destroy enemy machine gun nests|1Level 0 |5 Xp, 500~1500 Cash
|-
|Survive enemy counterstrike|Level 1 |6 Xp, 1250~4000 Cash
|-
|Neutralize neutralize enemy artillery positions|Level 1 |10 Xp, 6000~20000 Cash
|-
|Recon and break enemy linelines |Level 2 |12 Xp, 7500~25000 Cash
|-
|Reorganise Reorganize and blitzkrieg|Level 3 |6 Xp, 8000~26000 Cash
|-
|Raid enemy baseBase |Level 3 |10 Xp, 11000~35000 Cash
|-
|Take out enemy command line|Level 4 |30 Xp, 20000~60000 Cash
|-
|Destroy enemy base|Level 5 |35000~100000 Cash, 30 Xp
|}
'''=== Sector 2'''=== {| class="wikitable" style="width: 60% "!Mission Name!Level!Pillage
|-
|Rescue a group of POWs|Level 6|5 Xp, 2500~7500 Cash
|-
|Take over enemy infrastructure|Level 6 |6 Xp, 10000~32000 Cash
|-
|Take out enemy snipers|Level 7 |11 Xp, 48000~160000 Cash
|-
|Fortify your perimeters|Level 8 |14 Xp, 60000~200000 Cash
|-
|Check sectors for enemy mine fields|Level 8 |8 Xp, 64000~208000 Cash
|-
|Create a diversion|Level 9 |12 Xp, 88000~280000 Cash
|-
|Engage enemy tank division|Level 10 |14 Xp, 160000~480000 Cash
|-
|Setup Set up a communication centrecenter |Level 10 |36 Xp, 175000~500000 Cash
|}
'''=== Sector 3'''=== {| class="wikitable" style="width: 60% "!Mission Name!Level!Pillage
|-
|Capture and interrogate enemy Commandcommand |Level 11|8 Xp, 20000~60000 Cash
|-
|Call in reinforcements|Level 11 |80000~256000 Cash, 11 Xp
|-
|Take on enemy air unitsAir Units |Level 11 |19 Xp, 384000~1280000 Cash
|-
|Carpet bomb enemy locations|Level 11 |24 Xp, 480000~1600000 Cash
|-
|Wipe - out enemy air support|Level 16 |14 Xp, 512000~1664000 Cash
|-
|Cross minefieldminefields |Level 17 |22 Xp, 704000~2240000 Cash
|-
|Eliminate enemy command centralEnemy Command Central |Level 19 |24 Xp, 1280000~3840000 Cash
|-
|Get rid of the insurgents|Level 20 |40 Xp, 1400000~4000000 Cash
|}
==Asia Pacific =Gulf = ===The Coast==='''Persian Coast'''{| class="wikitable" style="width: 60% "!Mission Name!Level!Pillage
|-
|Secure the highway seaportSend out Patrol Boats on raid |Level 21|11 Xp, 40000~120000 Cash
|-
|Destroy Disrupt enemy oil pipelines's naval supply routes |Level 23 |14 Xp, 160000~512000 Cash
|-
|Take control of oil fieldsRaid an enemy Naval Boat |Level 25 |25 Xp, 768000~2560000 Cash
|-
|Neutralize local resistanceSetup a Coastal Artillery Reservation |Level 27 |960000~3200000 Cash, 32 Xp
|-
|Carry out night patrol along shorelinesDefend the Coastline |Level 30 |17 Xp, 1024000~3328000 Cash
|-
|Prepare for sea landingCo-ordinate a counter attack with ground forces |Level 32 |1408000~4480000 Cash, 28 Xp
|-
|Secure all major portsChase down enemy spy boats |Level 35 |2560000~7680000 Cash, 32 Xp
|-
|Defend oil fieldsSink enemy naval patrol Division |Level 37 |53 Xp, 2800000~8000000 Cash
|}
'''Arab Coast'''===The Islands=== {| class="wikitable" style="width: 60% "!Mission Name!Level!Pillage
|-
|Attack a harbour from landParadrop troops on the Islands |35Level 30 |13 Xp, 80000~240000 Cash
|-
|Patrol the rough watersMove in Air and artillery support |Level 35 |18 Xp, 320000~1024000 Cash
|-
|Defend the harbourSet up island garrisons |Level 35 |31 Xp, 1536000~5120000 Cash
|-
|Setup airbase on shoreRecce Island for Spider Holes |Level 35 |1920000~6400000 Cash, 41 Xp
|-
|Cordon off enemy cargo shipsIdentify Enemy Island Fortifications |Level 37 |23 Xp, 2048000~6656000 Cash
|-
|Ward off air attackPound the enemy positions |Level 42 |2816000~8960000 Cash, 37 Xp
|-
|Strike enemy shorelineDefend the Lodgement |Level 45 |5120000~15360000 Cash, 42 Xp
|-
|Destroy enemy fast attack craftsBattle for Beachheads |Level 46 |69 Xp, 5600000~16000000 Cash
|}
'''Red Sea'''===Deep Seas=== {| class="wikitable" style="width: 60% "!Mission Name!Level!Pillage
|-
|Ambush enemy naval command teamEnforce Maritime Blockade |85Level 45 |18 Xp, 120000~360000 Cash
|-
|Defend navy RADAR stationsSetup Naval Base |Level 50 |24 Xp, 480000~1536000 Cash
|-
|Hunt down scout cruisersEngage enemy Destroyers |Level 55 |42 Xp, 2304000~7680000 Cash
|-
|Attack enemy airshipsDestroy Enemy Battleship |Level 60 |2880000~9600000 Cash, 53 Xp
|-
|Capture enemy combat shipsLay Sea Mines on tactical routes |Level 62 |30 Xp, 3072000~9984000 Cash
|-
|Move sensitive cargo undetectedHunt for Submarines |Level 70 |4224000~13440000 Cash, 48 Xp
|-
|Destroy strategic enemy portsCarpet Bomb Enemy Naval Base |Level 75 |7680000~23040000 Cash, 54 Xp
|-
|Pound Wipe out enemy shorelinenaval Fleet |Level 80 |88 Xp, 8400000~24000000 Cash
|}
==Cen. America =High Range====Contra=== {| class="wikitable" style="width: 60%" ! Mission Name ! Level ! Pillage |- | Provide cover to renegade forces | Level 35 | 23 Xp, 240000~720000 Cash |- | Train Renegades for covert warfare | Level 35 | 30 Xp, 960000~3072000 Cash |- | Secure coastlines | Level 35 | 54 Xp, 4608000~15360000 Cash |- | Drop off supplies for renegades | Level 40 | 5760000~19200000 Cash, 70 Xp |- | Target enemy Oil lines | Level 42 | 39 Xp, 6144000~19968000 Cash |- | Lay siege on hostile towns | Level 45 | 8448000~26880000 Cash, 61 Xp |- | Take Control of Enemy Supply Depots | Level 50 | 15360000~46080000 Cash, 70 Xp |- | Carry out Air Raids | Level 60 | 115 Xp, 16800000~48000000 Cash |}
'''Khyber Pass'''===Deep Forest=== {| class="wikitable" style="width: 60% "!Mission Name!Level!Pillage
|-
|Provide cover fire for allied forcesCarry out air sorties |40Level 55 |33 Xp, 1200000~3600000 Cash
|-
|Destroy enemy's underground armoury storesTrack down an Enemy drone |Level 60 |43 Xp, 4800000~15360000 Cash
|-
|Secure high passesForce Guerillas into Submission |Level 70 |75 Xp, 27648000~92160000 Cash
|-
|Search Recce for enemy cavesunderground bunkers |Level 80 |34560000~115200000 Cash, 97 Xp
|-
|Capture enemy artillery nestAir bomb Jungle hideouts |Level 85 |54 Xp, 43008000~139776000 Cash
|-
|Build a base in low gorgeEvade Air Defense Batteries |Level 90 |67584000~215040000 Cash, 86 Xp
|-
|Defend the strategic ravine baseEngage in Dogfights |Level 95 |138240000~414720000 Cash, 97 Xp
|-
|Pound the cave hideout of enemy commandoSetup a hidden Airbase |Level 100 |161 Xp, 85000000~150000000 Cash
|}
===High Mountain=== {| class="wikitable" style="width: 60%" ! Mission Name ! Level ! Pillage |- | Build and protect Mountain Observatory | Level 80 | 45 Xp, 1800000~5400000 Cash |- | Set up a 'Tunnel rat ''Himalaya'''team | Level 85 | 60 Xp, 7200000~23040000 Cash |- | Lay traps over the high passes | Level 90 | 105 Xp, 41472000~138240000 Cash |- | Take over Enemy Air Base | Level 95 | 51840000~172800000 Cash, 136 Xp |- | Set up a protected airfield | Level 100 | 75 Xp, 64512000~209664000 Cash |- | search and destroy enemy uranium mines | Level 110 | 101376000~322560000 Cash, 120 Xp |- | Destroy extraction centers | Level 115 | 207360000~622080000 Cash, 130 Xp |- | Defend the Mountain HQ from air strikes | Level 120 | 226 Xp, 252000000~720000000 Cash |}
==Subarctic== ===Ice Graves=== {| class="wikitable" style="width: 60% "!Mission Name!Level!Pillage
|-
|Advance attack the enemy valleyCross heavily mined Ice tracks |45Level 95 |63 Xp, 2700000~8100000 Cash
|-
|Sneak into enemy training campLook for Ores and oil underground |Level 100 |84 Xp, 10800000~34560000 Cash
|-
|Setup a mountain gun spotLook for enemy submarines under Ice Sheets |Level 110 |148 Xp, 62208000~207360000 Cash
|-
|Send supplies to high campsLay Mines under the Ice Sheets |Level 115 |77760000~259200000 Cash, 190 Xp
|-
|Lockdown access to Everest valleySetup ADS Base and defend it |Level 120 |105 Xp, 96768000 ~314496000 Cash
|-
|Precision hit Setup Submarine base under the enemy forward postsIce |Level 125 |152064000~483840000 Cash, 170 Xp
|-
|Provide covering fire to ground unitsSearch for missing Submarines |Level 135 |311040000~933120000 Cash, 190 Xp
|-
|Fire bomb K2 enemy campsDestroy Enemy Submarine Base |Level 145 |270 Xp, 378000000~1080000000 Cash
|}
'''Tibetan Plains'''==FEDERATION ZONES== ===Federation Zones=== {| class="wikitable" style="width: 60%" ! Mission Name ! Level ! Pillage |- | Capt Sandman | Level 0 | 16000~32000 Cash, 5 Drone Codes, 1 Skill Point, 1 Tactic Point, 1 Federation Fights, 8 Xp |- | Capt Duke | Level 6 | 480000~960000 Cash, 5 Drone Codes, 1 Skill Point, 1 Tactic Point, 1 Federation Fights, 180 Xp |- | Capt Slade | Level 13 | 480000~1080000 Cash, 5 Drone Codes, 1 Skill Point, 1 Tactic Point, 1 Federation Fights, 150 Xp |}
==SPECIAL OPS== {| class="wikitable" style="width: 60% "!Mission Name!Level!Pillage|- | Operation U-92 | | 5 Gold Bar, 200 Xp, 12000000~24000000 Cash, 1 Assignments Done |- | Valley of Steel | | 5 Gold Bar, 250 Xp, 25000000~50000000 Cash, 1 Assignments Done
|-
|Hit the enemy communication linesOperation Deep Vault |95|10 Gold Bar, 200 Xp, 13400000~15200000 Cash, 1 Assignments Done
|-
|Defend against artillery fireOperation Heavy Haul ||10 Gold Bar, 200 Xp, 15200000~18200000 Cash, 1 Assignments Done
|-
|Provide support to artillery unitsFloating Hope ||10 Gold Bar, 300 Xp, 10400000~16400000 Cash, 1 Assignments Done
|-
|Attack hidden airbaseSky Raiders ||10 Gold Bar, 400 Xp, 250000000~300000000 Cash, 1 Assignments Done |} ==MILITARY DRILLS== {| class="wikitable" style="width: 60%" ! Mission Name ! Level ! Pillage
|-
|Setup a tank baseArmy Drill |Level 10 |
|-
|Defend the mountain baseAir Drill |Level 20 |
|-
|Protect your underground training campsNavy Drill |Level 30 |
|-
|Gain access to enemy railway linksATTACK DRILL |Level 30 | |- | Defense Drill | Level 30 | |- | ACCURACY Drill | Level 30 |
|}
{| class="wikitable" style="width: 60%" ! Mission Name ! Level ! Pillage |- | Eastern Front | | |- | PACIFIC FRONT | Level 21 | |- | American Front | Level 35 | |- | Arctic Front | Level 95 | |} ==Gulf Coast =Asian Plains= ===Persian Coast ==={| class="wikitable" style="width: 60% "!Mission Name !Level!Pillage
|-
|Setup aerial surveillanceSecure the Highway to seaport |80Level 21 |14 Xp, 80000~240000 Cash
|-
|Bring down a bomber squadronDestroy enemy Oil Pipelines |Level 23 |17 Xp, 320000~912000 Cash
|-
|Destroy river bridge outpostsTake control of oil fields |Level 25 |27 Xp, 128000~4560000 Cash
|-
|Airdrop men behind enemy linesNeutralize Local Resistance |Level 27 |1060000~6200000 Cash, 35 Xp
|-
|Enforce a no-fly zoneCarry out night patrol along shore lines |Level 30 |20 Xp, 2024000~5328000 Cash
|-
|Deploy the air defence systemsPrepare for sea landing |Level 40 |2408000~8480000 Cash, 31 Xp
|-
|Execute a mid-air rescue missionSecure all major ports |Level 45 |4560000~12680000 Cash, 35 Xp
|-
|Launch an all out air strikeDefend oil fields |Level 55 |56 Xp, 4800000~16000000 Cash
|}
===Asia PacificArab Coast ==='''The Coast'''{| class="wikitable" style="width: 60% "!Mission Name!Level!Pillage
|-
|Send out patrol boats on raidAttack a harbor from land |21Level 35 |18 Xp, 100000~260000 Cash
|-
|Disrupt enemy's naval supply routesPatrol the rough waters |Level 40 |19 Xp, 350000~980000 Cash
|-
|Raid an enemy naval boatDefend the harbor |Level 45 |30 Xp, 200000~5000000 Cash
|-
|Setup a coastal artillery reservationairbase on Shore |Level 50 |3000000~8500000 Cash, 43 Xp
|-
|Defend the coastlineCordon-off enemy cargo ships |Level 55 |26 Xp, 4000000~7558000 Cash
|-
|Co-ordinate a counter Ward off air attack with ground forces|Level 60 |5500000~100000000 Cash, 40 Xp
|-
|Chase down Strike enemy spy boatsshoreline |Level 65 |10560000~24680000 Cash, 45 Xp
|-
|Sink Destroy enemy naval patrol divisionfast attack crafts |Level 70 |60 Xp, 12800000~36000000 Cash
|}
'''The Islands'''===Red Sea=== {| class="wikitable" style="width: 60% "!Mission Name!Level!Pillage
|-
|Paradrop troops on the islandambush enemy naval commando team |30Level 85 |36 Xp, 500000~1000000 Cash
|-
|Move in air and artillery supportDefend Navy radar stations |Level 90 |38 Xp, 1350000~1980000 Cash
|-
|Setup island garrisonsHunt down Scout cruisers |Level 95 |40 Xp, 1350000~1980000 Cash
|-
|Recce island for spider holesAttack enemy Airships |Level 100 |13000000~18500000 Cash, 55 Xp
|-
|Identify Capture enemy island fortificationsCombat Ships |Level 105 |38 Xp, 16000000~27558000 Cash
|-
|Pound the enemy positionsMove sensitive cargo undetected |Level 110 |50 Xp, 15500000~30000000 Cash
|-
|Defend the lodgementDestroy strategic enemy ports |Level 115 |18468000~35468000 Cash, 60 Xp
|-
|Battle for beachheadsPound enemy shoreline |Level 120 |95 Xp, 46000000~76000000 Cash
|}
'''Deep Seas'''==Asian Plains== ===Asian Plains=== {| class="wikitable" style="width: 60% "!Mission Name!Level!Pillage
|-
|Enforce maritime blockadeSetup Aerial Surveillance |45Level 80 |60 Xp, 3000000~8500000 Cash
|-
|Setup naval baseBring down a Bomber Squadron |Level 85 |74 Xp, 10500000~33560000 Cash
|-
|Engage enemy destroyersDestroy River Bridge Outposts |Level 90 |100 Xp, 43208000~105360000 Cash
|-
|Destroy enemy battleshipAirdrop Men behind Enemy Lines |Level 95 |57760000~159200000 Cash, 120 Xp
|-
|Lay sea mines on tactical routesEnforce a No-Fly Zone |Level 100 |75 Xp, 76768000~201496000 Cash
|-
|Hunt for submarinesDeploy the Air Defense Systems |Level 105 |110000000~283840000 Cash, 110 Xp
|-
|Carpet bomb enemy naval baseExecute a mid-air Rescue mission |Level 110 |121000000~633120000 Cash, 140 Xp
|-
|Wipe Launch an all out enemy naval fleetAir Strike |Level 110 |125 Xp, 128000000~1000000000 Cash
|}
==High Ranges =Central America= ===Khyber Pass ==='''Contra'''{| class="wikitable" style="width: 60% "!Mission Name!Level!Pillage
|-
|Provide cover fire to renegade allied forces|35Level 40 |26 Xp, 720000~2160000 Cash
|-
|Train renegades for covert warfareDestroy enemy's underground armory stores |Level 45 |2880000~9216000 Cash, 33 Xp
|-
|Secure coastlinesHigh Passes |Level 55 |57 Xp, 13824000~46080000 Cash
|-
|Drop off supplies Search for renegadesenemy Caves |Level 60 |17280000~57600000 Cash, 75 Xp
|-
|Target Capture enemy oil linesartillery nest |Level 60 |42 Xp, 18432000~59904000 Cash
|-
|Lay siege on hostile townsBuild a base in low gorge |Level 65 |25344000~80640000 Cash, 63 Xp
|-
|Take control of enemy supply depotsDefend the strategic ravine base |Level 75 |46080000~138240000 Cash, 74 Xp
|-
|Carry out air raidsPound the cave hideout of enemy command |Level 80 |118 Xp, 50400000~144000000 Cash
|}
'''Deep Forest'''===Himalaya=== {| class="wikitable" style="width: 60% "!Mission Name!Level!Pillage
|-
|Carry out air sortiesAdvance Attack the enemy valley |55Level 45 |28 Xp, 2160000~4320000 Cash
|-
|Track down an enemy droneSneak into Enemy training Camp |Level 50 |35 Xp, 9216000~18432000 Cash
|-
|Force guerillas into submissionSetup a mountain Gunpost |Level 55 |59 Xp, 46080000~92160000 Cash
|-
|Recce for underground bunkersSend Supplies to High Camps |Level 60 |57600000~115200000 Cash, 77 Xp
|-
|Air bomb jungle hideoutsLockdown access to Everest Valley |Level 65 |44 Xp, 59904000~119808000 Cash
|-
|Evade air defence batteriesPrecision hit the enemy Forward posts |Level 70 |80640000~161280000 Cash, 66 Xp
|-
|Engage in dogfightsProvide covering fire to Ground units |Level 75 |138240000~276480000 Cash, 75 Xp
|-
|Setup a hidden airbaseFire Bomb K2 Enemy Camps |Level 60 |120 Xp, 144000000~288000000 Cash
|}
'''High Mountain'''===Tibetan Plains=== {| class="wikitable" style="width: 60% "!Mission Name!Level!Pillage
|-
|Build and protect mountain observatoryHit the enemy communication lines |Level 95 |40 Xp, 1000000~2000000 Cash
|-
|Set up a "Tunnel Rat' teamDefend against artillery fire |Level 100 |42 Xp, 1980000~3960000 Cash
|-
|Lay traps over the high passesProvide support to artillery Units |Level 105 |62 Xp, 92160000~138240000 Cash
|-
|Take over enemy air Attack Hidden Air base|Level 110 |115200000~172800000 Cash, 80 Xp
|-
|Set up a protected airfieldtank base |Level 115 |47 Xp, 119808000~143769600 Cash
|-
|Search and destroy enemy uranium minesDefend the mountain base |Level 115 |161280000~241920000 Cash, 69 Xp
|-
|Destroy extraction centersProtect your ground training camps |Level 120 |276480000~359424000 Cash, 80 Xp
|-
|Defend the mountain HQ from air strikesGain access to enemy railway links |Level 125 |125 Xp, 288000000~403200000 Cash
|}
==FEDERATION H.Q. =Sub Arctic= ===Federation Zones ==={| class="wikitable" style="width: 60% "!Mission Name!Level!Pillage
|-
|Cross heavily mined ice tracksCapt Vostok |95Level 21 |720000~1620000 Cash, 5 Drone Codes, 1 Skill Point, 1 Tactic Point, 1 Federation Fights, 300 Xp
|-
|Look for ores and oil undergroundCapt Maverick |Level 36 |960000~2160000 Cash, 5 Drone Codes, 1 Skill Point, 1 Tactic Point, 1 Federation Fights, 360 Xp
|-
|Look for enemy submarines under ice sheetsCapt Krovac |Level 62 |6400000~6800000 Cash, 5 Drone Codes, 1 Skill Point, 1 Tactic Point, 1 Federation Fights, 400 Xp |} ==FEDERATION H.Q.== ===Federation Zones=== {| class="wikitable" style="width: 60%" ! Mission Name ! Level ! Pillage
|-
|Lay mines under the ice sheetsCapt Pike |Level 35 |12800000~13600000 Cash, 5 Drone Codes, 1 Skill Point, 1 Tactic Point, 1 Federation Fights, 400 Xp
|-
|Setup ADS base and defend itCapt Cater |Level 60 |12800000~13600000 Cash, 5 Drone Codes, 1 Skill Point, 1 Tactic Point, 1 Federation Fights, 400 Xp
|-
|Setup submarine base under the iceCapt Dodge |Level 95 |20000000~30000000 Cash, 5 Drone Codes, 1 Skill Point, 1 Tactic Point, 1 Federation Fights, 420 Xp |-} ==FEDERATION H.Q.== ===Federation Zones=== { |Search for missing submarinesclass="wikitable" style="width: 60%" ! Mission Name |! Level |! Pillage
|-
|Destroy enemy submarine baseCapt Akula |Level 135 |30000000~40000000 Cash, 5 Drone Codes, 1 Skill Point, 1 Tactic Point, 1 Federation Fights, 440 Xp
|}
Changes - BattleCry | Wiki
Changes
8,621 bytes added ,
10:17, 24 May 2017